Abner Lo | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Abner Lo | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
33 | 82 | 46 | 37 | 63 | 18 | 18 | 65 | 41 | 3 | 31 | 63 | 9 | 6 | 4 | 2 | 3 | 2 | 2 | 4 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Raptors | 75 | 12.8 | 2.5 | 5.9 | 43.4 | 1.4 | 2.1 | 66.7 | 0.1 | 0.8 | 13.1 | 1.2 | 2.4 | 0.5 | 0.2 | 0.9 | 0.1 | 1.0 | 6.6 |
2022 | Raptors | 78 | 25.1 | 5.0 | 10.7 | 47.0 | 2.6 | 3.8 | 69.0 | 0.2 | 1.2 | 16.8 | 2.4 | 4.8 | 0.6 | 0.4 | 1.4 | 0.1 | 1.9 | 12.9 |
2023 | Raptors | 71 | 8.7 | 1.8 | 4.1 | 45.2 | 1.0 | 1.3 | 71.6 | 0.1 | 0.4 | 22.6 | 1.0 | 1.9 | 0.3 | 0.1 | 0.5 | 0.1 | 0.7 | 4.7 |
2024 | Raptors | 80 | 8.7 | 2.1 | 5.2 | 41.6 | 0.9 | 1.3 | 70.2 | 0.0 | 0.5 | 7.7 | 1.1 | 2.0 | 0.3 | 0.3 | 0.5 | 0.1 | 0.7 | 5.3 |
2025 | Raptors | 82 | 10.4 | 2.6 | 5.9 | 43.8 | 0.9 | 1.5 | 57.9 | 0.1 | 0.6 | 17.6 | 1.1 | 2.3 | 0.3 | 0.3 | 0.7 | 0.1 | 1.0 | 6.2 |
2026 | Spurs | 79 | 22.5 | 5.2 | 12.3 | 42.4 | 2.2 | 3.5 | 64.5 | 0.2 | 1.3 | 12.3 | 2.4 | 5.2 | 0.6 | 0.3 | 1.2 | 0.1 | 1.9 | 12.8 |
2027 | Suns | 48 | 26.6 | 6.4 | 15.6 | 41.3 | 2.1 | 3.3 | 62.5 | 0.3 | 1.4 | 18.5 | 3.3 | 7.0 | 0.5 | 0.5 | 1.6 | 0.1 | 2.4 | 15.2 |
2028 | 76ers | 70 | 25.5 | 5.7 | 14.6 | 39.0 | 1.7 | 2.7 | 61.4 | 0.1 | 1.2 | 8.3 | 2.4 | 4.6 | 0.6 | 0.3 | 1.8 | 0.3 | 2.0 | 13.2 |
2029 | Lakers | 82 | 15.3 | 3.9 | 8.4 | 46.3 | 1.6 | 2.4 | 66.3 | 0.1 | 0.6 | 13.7 | 1.5 | 3.3 | 0.2 | 0.3 | 0.8 | 0.1 | 1.6 | 9.5 |
2030 | Wizards | 52 | 4.9 | 1.0 | 2.7 | 37.9 | 0.7 | 1.3 | 55.9 | 0.0 | 0.2 | 16.7 | 0.4 | 1.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.4 | 2.8 |
2031 | Magic | 71 | 7.7 | 1.8 | 4.6 | 40.4 | 0.8 | 1.1 | 71.1 | 0.0 | 0.4 | 7.4 | 1.0 | 2.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.9 | 4.5 |
2032 | Bucks | 14 | 3.0 | 0.5 | 1.3 | 38.9 | 0.4 | 0.6 | 62.5 | 0.0 | 0.2 | 0.0 | 0.4 | 0.9 | 0.2 | 0.1 | 0.1 | 0.0 | 0.3 | 1.4 |
---- | 802 | 15.0 | 3.4 | 8.0 | 42.8 | 1.4 | 2.2 | 65.3 | 0.1 | 0.8 | 13.8 | 1.6 | 3.2 | 0.4 | 0.3 | 0.9 | 0.1 | 1.3 | 8.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 9 | ||||||||||||||||||||
Overall: 9 | ||||||||||||||||||||
Years Pro: 12 |