Archie Roberson | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Archie Roberson | 76 | 76 | 24.00 | 680 | 1251 | 54.36 | 136 | 172 | 79.07 | 101 | 254 | 39.76 | 1.79 | 3.99 | 1.83 | 0.70 | 2.17 | 0.70 | 3.64 | 21.01 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
25 | 118 | 57 | 29 | 74 | 88 | 35 | 34 | 17 | 22 | 34 | 7 | 40 | 4 | 9 | 1 | 3 | 6 | 1 | 4 | 2 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Clippers | 33 | 15.2 | 4.0 | 9.9 | 40.5 | 0.4 | 0.7 | 56.5 | 0.9 | 2.8 | 31.5 | 1.5 | 2.8 | 1.7 | 0.5 | 1.8 | 0.7 | 2.0 | 9.3 |
2027 | Jazz | 82 | 32.0 | 7.5 | 17.7 | 42.1 | 1.6 | 2.4 | 66.8 | 1.2 | 4.5 | 26.0 | 1.9 | 3.7 | 3.8 | 0.8 | 3.2 | 1.4 | 3.5 | 17.7 |
2028 | Jazz | 76 | 25.7 | 6.0 | 14.6 | 41.0 | 1.5 | 2.3 | 64.2 | 1.3 | 3.8 | 33.3 | 1.7 | 3.4 | 2.8 | 0.6 | 2.5 | 0.9 | 2.8 | 14.6 |
2029 | Jazz | 79 | 30.2 | 8.4 | 18.8 | 44.5 | 1.1 | 1.8 | 63.4 | 1.3 | 4.1 | 30.3 | 1.8 | 3.3 | 2.8 | 0.8 | 2.8 | 1.4 | 3.2 | 19.2 |
2030 | Suns | 78 | 27.4 | 8.7 | 19.3 | 45.2 | 1.5 | 2.1 | 70.5 | 1.1 | 3.7 | 29.6 | 2.4 | 4.6 | 2.3 | 0.6 | 2.8 | 1.1 | 3.7 | 20.0 |
2031 | Suns | 77 | 27.6 | 8.9 | 18.5 | 47.9 | 1.2 | 1.7 | 71.4 | 1.2 | 4.0 | 30.6 | 2.2 | 4.4 | 2.0 | 0.6 | 2.9 | 0.9 | 4.2 | 20.2 |
2032 | Suns | 79 | 28.8 | 9.9 | 18.7 | 52.7 | 1.2 | 1.6 | 73.8 | 1.3 | 4.0 | 31.6 | 1.8 | 4.1 | 2.0 | 0.9 | 3.2 | 1.1 | 4.0 | 22.2 |
---- | 504 | 27.8 | 7.9 | 17.4 | 45.6 | 1.3 | 1.9 | 67.8 | 1.2 | 3.9 | 30.2 | 1.9 | 3.8 | 2.6 | 0.7 | 2.8 | 1.1 | 3.5 | 18.4 | |
Round: 2 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 36 | ||||||||||||||||||||
Years Pro: 7 |