Baltasar Dey | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Baltasar Dey | 81 | 80 | 35.98 | 588 | 1254 | 46.89 | 111 | 151 | 73.51 | 33 | 84 | 39.29 | 2.43 | 7.20 | 0.48 | 3.04 | 2.93 | 0.23 | 3.42 | 16.30 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 84 | 46 | 21 | 71 | 18 | 32 | 28 | 33 | 4 | 84 | 31 | 8 | 2 | 3 | 2 | 1 | 7 | 5 | 3 | 4 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nuggets | 19 | 5.4 | 0.5 | 1.6 | 30.0 | 0.1 | 0.1 | 100.0 | 0.1 | 0.2 | 50.0 | 0.3 | 1.1 | 0.2 | 0.3 | 0.6 | 0.1 | 0.6 | 1.2 |
2025 | Hawks | 69 | 19.2 | 4.2 | 8.6 | 49.0 | 0.8 | 1.1 | 70.9 | 0.3 | 0.9 | 35.9 | 0.8 | 2.6 | 0.3 | 1.3 | 1.7 | 0.2 | 1.8 | 9.6 |
2026 | Suns | 79 | 33.9 | 7.0 | 13.4 | 52.2 | 2.1 | 2.7 | 75.3 | 0.7 | 1.6 | 41.1 | 1.8 | 6.1 | 0.7 | 2.0 | 2.8 | 0.4 | 3.1 | 16.7 |
2027 | Pistons | 60 | 15.4 | 3.5 | 6.5 | 53.6 | 0.8 | 1.1 | 73.4 | 0.3 | 0.6 | 44.7 | 0.7 | 3.1 | 0.3 | 1.0 | 1.5 | 0.2 | 1.9 | 8.1 |
2028 | Hawks | 78 | 29.7 | 7.3 | 14.0 | 52.2 | 1.4 | 1.8 | 77.7 | 0.4 | 1.3 | 27.2 | 1.3 | 4.9 | 0.4 | 2.3 | 2.4 | 0.2 | 2.9 | 16.4 |
2029 | Celtics | 49 | 5.3 | 1.1 | 2.4 | 44.8 | 0.2 | 0.3 | 61.5 | 0.1 | 0.2 | 36.4 | 0.2 | 0.9 | 0.1 | 0.2 | 0.5 | 0.1 | 0.5 | 2.4 |
2030 | Celtics | 80 | 22.0 | 5.0 | 10.2 | 48.9 | 1.1 | 1.6 | 66.4 | 0.1 | 0.7 | 22.2 | 0.9 | 3.1 | 0.5 | 1.6 | 1.7 | 0.1 | 2.4 | 11.2 |
2031 | 76ers | 82 | 29.9 | 6.8 | 14.5 | 47.1 | 1.8 | 2.2 | 79.9 | 0.3 | 1.1 | 29.7 | 1.8 | 4.9 | 0.5 | 2.0 | 2.3 | 0.2 | 3.1 | 15.8 |
2032 | Hawks | 67 | 9.4 | 1.8 | 4.3 | 42.2 | 0.3 | 0.5 | 68.8 | 0.1 | 0.4 | 34.5 | 0.7 | 1.6 | 0.1 | 0.8 | 0.6 | 0.0 | 1.2 | 4.1 |
---- | 583 | 21.4 | 4.7 | 9.6 | 49.6 | 1.1 | 1.5 | 74.4 | 0.3 | 0.9 | 33.7 | 1.1 | 3.5 | 0.4 | 1.5 | 1.8 | 0.2 | 2.2 | 10.9 | |
Round: 2 | ||||||||||||||||||||
Pick: 27 | ||||||||||||||||||||
Overall: 55 | ||||||||||||||||||||
Years Pro: 9 |