Bradford Baker | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Bradford Baker | 82 | 0 | 17.18 | 182 | 435 | 41.84 | 49 | 67 | 73.13 | 28 | 115 | 24.35 | 1.24 | 4.02 | 1.73 | 1.51 | 0.51 | 0.05 | 1.82 | 5.38 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
30 | 22 | 47 | 15 | 73 | 21 | 17 | 40 | 47 | 23 | 84 | 82 | 1 | 7 | 7 | 9 | 9 | 9 | 9 | 4 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Pistons | 82 | 16.0 | 2.0 | 3.6 | 54.6 | 0.7 | 0.9 | 77.0 | 0.4 | 0.9 | 39.0 | 1.3 | 3.3 | 1.7 | 0.8 | 0.7 | 0.0 | 1.5 | 5.0 |
2026 | Pistons | 81 | 17.8 | 2.2 | 4.5 | 47.8 | 0.6 | 0.8 | 79.4 | 0.3 | 1.1 | 29.7 | 1.4 | 3.5 | 2.0 | 0.8 | 0.8 | 0.0 | 2.1 | 5.3 |
2027 | Pistons | 78 | 26.9 | 2.7 | 6.4 | 42.2 | 1.2 | 1.6 | 74.6 | 0.4 | 1.6 | 25.6 | 1.6 | 5.5 | 3.2 | 1.4 | 1.1 | 0.1 | 2.6 | 7.0 |
2028 | Celtics | 68 | 6.7 | 0.9 | 1.7 | 49.6 | 0.4 | 0.6 | 73.7 | 0.1 | 0.5 | 25.8 | 0.6 | 1.9 | 0.8 | 0.6 | 0.3 | 0.0 | 0.7 | 2.2 |
2029 | Grizzlies | 82 | 11.4 | 1.1 | 2.9 | 38.6 | 0.8 | 1.0 | 79.5 | 0.2 | 0.7 | 24.6 | 0.8 | 2.3 | 1.2 | 0.7 | 0.3 | 0.0 | 1.1 | 3.1 |
2030 | Bucks | 78 | 12.8 | 1.4 | 3.2 | 43.1 | 0.4 | 0.8 | 57.4 | 0.2 | 0.9 | 21.1 | 1.0 | 3.0 | 1.3 | 0.8 | 0.3 | 0.0 | 1.3 | 3.4 |
2031 | Lakers | 82 | 19.5 | 2.0 | 5.0 | 40.3 | 1.3 | 1.6 | 82.4 | 0.3 | 1.4 | 20.5 | 1.1 | 4.2 | 2.1 | 1.3 | 0.5 | 0.0 | 1.6 | 5.7 |
2032 | Jazz | 81 | 24.7 | 2.6 | 6.5 | 39.4 | 0.9 | 1.1 | 80.5 | 0.3 | 1.7 | 19.4 | 1.7 | 5.7 | 2.7 | 1.8 | 0.6 | 0.0 | 2.7 | 6.3 |
---- | 632 | 17.1 | 1.9 | 4.3 | 43.6 | 0.8 | 1.0 | 76.6 | 0.3 | 1.1 | 25.0 | 1.2 | 3.7 | 1.9 | 1.0 | 0.6 | 0.0 | 1.7 | 4.8 | |
Round: 1 | ||||||||||||||||||||
Pick: 13 | ||||||||||||||||||||
Overall: 13 | ||||||||||||||||||||
Years Pro: 8 |