Brian Johnson | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Brian Johnson | 5 | 0 | 1.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.40 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 49 | 46 | 37 | 68 | 4 | 11 | 33 | 53 | 9 | 15 | 37 | 25 | 3 | 7 | 8 | 2 | 9 | 2 | 9 | 1 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jazz | 71 | 7.4 | 1.1 | 2.0 | 54.6 | 0.7 | 1.0 | 68.9 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.5 | 0.1 | 0.6 | 0.2 | 0.6 | 2.9 |
2026 | Jazz | 80 | 18.1 | 2.2 | 4.8 | 46.1 | 1.5 | 2.5 | 60.7 | 0.0 | 0.0 | 0.0 | 1.1 | 4.7 | 1.1 | 0.2 | 1.8 | 0.6 | 2.0 | 6.0 |
2027 | Magic | 53 | 8.7 | 1.2 | 2.5 | 46.7 | 0.7 | 1.0 | 72.2 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 0.7 | 0.1 | 0.8 | 0.2 | 0.8 | 3.1 |
2028 | Sonics | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
2029 | Suns | 26 | 2.3 | 0.4 | 0.8 | 50.0 | 0.2 | 0.3 | 66.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 | 1.1 |
2030 | Hornets | 79 | 24.5 | 2.8 | 6.1 | 46.1 | 2.2 | 3.1 | 70.8 | 0.0 | 0.2 | 8.3 | 1.5 | 6.5 | 1.0 | 0.3 | 1.7 | 0.8 | 2.4 | 7.8 |
2031 | Pacers | 27 | 5.9 | 0.8 | 1.9 | 42.3 | 0.6 | 1.1 | 51.7 | 0.0 | 0.1 | 0.0 | 0.4 | 1.7 | 0.1 | 0.1 | 0.6 | 0.1 | 0.7 | 2.2 |
2032 | Pacers | 35 | 6.3 | 0.7 | 1.6 | 41.1 | 0.6 | 0.9 | 65.6 | 0.0 | 0.1 | 0.0 | 0.3 | 1.7 | 0.1 | 0.1 | 0.7 | 0.1 | 0.6 | 1.9 |
---- | 372 | 12.9 | 1.6 | 3.4 | 46.8 | 1.1 | 1.7 | 66.4 | 0.0 | 0.1 | 3.7 | 0.8 | 3.5 | 0.7 | 0.2 | 1.1 | 0.4 | 1.3 | 4.4 | |
Round: 1 | ||||||||||||||||||||
Pick: 19 | ||||||||||||||||||||
Overall: 19 | ||||||||||||||||||||
Years Pro: 8 |