Clifton Blakeney | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Clifton Blakeney | 81 | 80 | 30.60 | 205 | 525 | 39.05 | 31 | 69 | 44.93 | 42 | 115 | 36.52 | 2.12 | 7.01 | 3.57 | 1.60 | 1.15 | 0.51 | 2.73 | 5.96 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
26 | 24 | 42 | 15 | 52 | 14 | 28 | 50 | 54 | 30 | 66 | 75 | 9 | 6 | 5 | 8 | 6 | 7 | 9 | 8 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | Suns | 81 | 34.3 | 3.3 | 7.2 | 45.9 | 1.1 | 1.8 | 61.5 | 0.5 | 1.4 | 36.8 | 2.5 | 7.9 | 5.0 | 1.2 | 1.5 | 0.5 | 2.9 | 8.2 |
2029 | Bobcats | 93 | 30.7 | 3.2 | 7.3 | 43.2 | 0.7 | 1.4 | 50.4 | 0.5 | 1.5 | 29.6 | 2.5 | 7.0 | 3.6 | 1.0 | 1.2 | 0.5 | 2.9 | 7.5 |
2030 | Sonics | 74 | 32.9 | 2.9 | 6.0 | 48.2 | 1.2 | 2.3 | 52.6 | 0.4 | 1.2 | 30.0 | 2.1 | 6.9 | 4.2 | 1.2 | 1.0 | 0.4 | 3.1 | 7.4 |
2031 | Sonics | 82 | 31.5 | 2.5 | 5.8 | 43.2 | 0.9 | 1.6 | 55.2 | 0.4 | 1.2 | 29.0 | 2.4 | 6.9 | 3.8 | 1.2 | 1.0 | 0.4 | 2.8 | 6.3 |
2032 | Lakers | 82 | 27.4 | 2.4 | 6.5 | 36.4 | 0.6 | 1.2 | 54.2 | 0.4 | 1.3 | 32.1 | 2.0 | 6.2 | 3.1 | 1.2 | 1.2 | 0.3 | 2.6 | 5.8 |
---- | 412 | 31.3 | 2.8 | 6.6 | 43.3 | 0.9 | 1.6 | 54.9 | 0.4 | 1.3 | 31.5 | 2.3 | 7.0 | 3.9 | 1.2 | 1.2 | 0.4 | 2.9 | 7.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 15 | ||||||||||||||||||||
Overall: 15 | ||||||||||||||||||||
Years Pro: 5 |