Daniel Jablonski | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Daniel Jablonski | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
29 | 23 | 49 | 22 | 58 | 4 | 8 | 30 | 51 | 10 | 15 | 59 | 7 | 7 | 8 | 6 | 2 | 5 | 2 | 5 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Wizards | 66 | 7.3 | 0.5 | 1.2 | 44.9 | 0.4 | 0.9 | 43.5 | 0.0 | 0.0 | -- | 0.5 | 1.8 | 0.5 | 0.0 | 0.6 | 0.1 | 0.7 | 1.5 |
2027 | Wizards | 75 | 7.4 | 0.5 | 1.2 | 44.3 | 0.5 | 0.9 | 61.5 | 0.0 | 0.1 | 0.0 | 0.4 | 1.7 | 0.5 | 0.0 | 0.5 | 0.1 | 0.8 | 1.6 |
2028 | Wizards | 67 | 30.3 | 2.8 | 6.2 | 45.3 | 1.0 | 1.9 | 55.1 | 0.0 | 0.3 | 0.0 | 1.7 | 5.7 | 2.0 | 0.2 | 2.3 | 0.2 | 2.7 | 6.7 |
2029 | Lakers | 76 | 14.5 | 1.0 | 2.0 | 49.3 | 0.6 | 1.1 | 52.3 | 0.0 | 0.1 | 0.0 | 0.4 | 2.4 | 0.6 | 0.1 | 0.7 | 0.2 | 1.9 | 2.6 |
2030 | Suns | 18 | 4.2 | 0.4 | 0.7 | 58.3 | 0.3 | 0.4 | 75.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.8 | 0.3 | 0.1 | 0.3 | 0.1 | 0.6 | 1.1 |
---- | 302 | 14.1 | 1.1 | 2.5 | 46.2 | 0.6 | 1.2 | 54.0 | 0.0 | 0.1 | 0.0 | 0.7 | 2.8 | 0.9 | 0.1 | 1.0 | 0.1 | 1.5 | 2.9 | |
Round: 2 | ||||||||||||||||||||
Pick: 23 | ||||||||||||||||||||
Overall: 51 | ||||||||||||||||||||
Years Pro: 5 |