Darrin Matsumoto | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Darrin Matsumoto | 52 | 0 | 13.35 | 74 | 181 | 40.88 | 22 | 47 | 46.81 | 0 | 6 | 0.00 | 1.38 | 4.35 | 0.69 | 0.29 | 0.56 | 0.48 | 1.02 | 3.27 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 27 | 41 | 15 | 55 | 2 | 0 | 45 | 57 | 10 | 25 | 74 | 25 | 5 | 7 | 8 | 3 | 8 | 5 | 8 | 4 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Hornets | 81 | 29.0 | 3.1 | 6.0 | 52.2 | 1.5 | 2.7 | 56.3 | 0.0 | 0.2 | 20.0 | 3.0 | 9.9 | 2.3 | 0.5 | 1.5 | 1.0 | 2.1 | 7.9 |
2026 | Hornets | 82 | 29.8 | 3.2 | 5.8 | 54.7 | 1.6 | 2.6 | 61.9 | 0.1 | 0.3 | 28.6 | 2.7 | 10.3 | 2.0 | 0.5 | 1.1 | 1.1 | 2.3 | 8.0 |
2027 | Hornets | 57 | 28.9 | 3.5 | 6.4 | 54.2 | 1.3 | 2.1 | 62.7 | 0.0 | 0.1 | 16.7 | 2.4 | 9.5 | 2.2 | 0.5 | 1.1 | 0.8 | 2.1 | 8.3 |
2028 | Hornets | 68 | 10.5 | 0.9 | 2.1 | 40.6 | 0.4 | 0.6 | 61.5 | 0.0 | 0.1 | 0.0 | 0.9 | 3.6 | 0.8 | 0.2 | 0.4 | 0.4 | 0.9 | 2.1 |
2029 | Warriors | 71 | 30.5 | 2.3 | 5.1 | 45.1 | 1.2 | 1.9 | 62.0 | 0.0 | 0.1 | 30.0 | 2.7 | 9.8 | 1.8 | 0.6 | 1.2 | 1.4 | 2.3 | 5.9 |
2030 | Warriors | 82 | 28.3 | 2.4 | 5.3 | 45.1 | 1.1 | 2.1 | 51.4 | 0.0 | 0.1 | 0.0 | 2.4 | 9.6 | 1.6 | 0.6 | 1.0 | 0.9 | 2.3 | 5.9 |
2031 | Warriors | 72 | 24.6 | 1.8 | 4.1 | 44.9 | 0.7 | 1.3 | 52.7 | 0.0 | 0.2 | 25.0 | 2.3 | 7.8 | 1.5 | 0.4 | 0.7 | 0.8 | 2.3 | 4.4 |
2032 | Warriors | 81 | 27.9 | 2.3 | 5.8 | 38.9 | 0.9 | 1.6 | 51.9 | 0.0 | 0.2 | 20.0 | 2.8 | 9.5 | 1.1 | 0.5 | 1.4 | 0.9 | 2.0 | 5.4 |
---- | 594 | 26.4 | 2.4 | 5.1 | 47.6 | 1.1 | 1.9 | 57.3 | 0.0 | 0.2 | 20.0 | 2.4 | 8.8 | 1.6 | 0.5 | 1.1 | 0.9 | 2.0 | 6.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 8 | ||||||||||||||||||||
Years Pro: 8 |