Dave Valenti | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Dave Valenti | 70 | 70 | 31.89 | 336 | 666 | 50.45 | 132 | 152 | 86.84 | 0 | 6 | 0.00 | 3.69 | 11.86 | 2.07 | 0.74 | 1.19 | 0.63 | 3.13 | 11.49 | 28 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
26 | 44 | 51 | 20 | 84 | 0 | 0 | 71 | 73 | 15 | 25 | 68 | 20 | 5 | 8 | 9 | 9 | 9 | 4 | 9 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | 76ers | 81 | 27.2 | 2.7 | 5.6 | 47.5 | 0.6 | 0.8 | 79.7 | 0.0 | 0.0 | -- | 3.0 | 7.6 | 1.4 | 0.3 | 1.8 | 0.6 | 2.3 | 6.0 |
2029 | 76ers | 81 | 28.6 | 3.4 | 6.7 | 50.8 | 1.3 | 1.5 | 84.3 | 0.0 | 0.0 | 0.0 | 2.8 | 7.5 | 1.7 | 0.5 | 1.7 | 0.5 | 2.7 | 8.1 |
2030 | 76ers | 79 | 28.3 | 3.4 | 6.9 | 49.5 | 1.5 | 1.9 | 79.5 | 0.0 | 0.1 | 0.0 | 3.1 | 8.3 | 1.7 | 0.4 | 1.5 | 0.5 | 2.9 | 8.4 |
2031 | Spurs | 82 | 32.9 | 4.0 | 8.5 | 47.1 | 0.9 | 1.2 | 80.0 | 0.0 | 0.0 | -- | 3.6 | 11.7 | 1.8 | 0.4 | 1.6 | 0.8 | 3.6 | 9.0 |
2032 | Spurs | 81 | 34.6 | 4.3 | 8.5 | 50.3 | 1.5 | 1.7 | 88.9 | 0.0 | 0.1 | 0.0 | 3.7 | 11.6 | 1.9 | 0.7 | 1.6 | 0.7 | 3.5 | 10.1 |
---- | 404 | 30.3 | 3.6 | 7.3 | 49.0 | 1.2 | 1.4 | 82.9 | 0.0 | 0.0 | 0.0 | 3.2 | 9.4 | 1.7 | 0.5 | 1.7 | 0.6 | 3.0 | 8.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 8 | ||||||||||||||||||||
Years Pro: 5 |