David Gilmer
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDavid Gilmer81122.9537776349.4125837968.07000.002.317.581.100.851.380.421.9812.490
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
31644647690051561236512345784776
Scouting Report
Not a threat outside
Very steady inside
Decent driving to the hoop
Runs in transition very well
Pretty good from the foul line
Decent passer
Average offensive rebounder
Average defensive rebounder
Don't expect many rejections on defense
Needs to work on basic ball handling
Very good defender
Not a starter but a capable backup in the rotation
Player Contract
Year 16.60
Year 27.26
Year 37.92
Year 48.58
Year 59.24
Year 69.90
Total49.50
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimeExcellent
SecurityVery Low
CoachAverage
TraditionExcellent
Player Awards
2024 all rookie 1st team
2028 all league 3rd team
2029 all league 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 22 0 38 38
rebounds 15 0 28 17
assists 3 0 9 7
steals 4 0 5 5
blocks 3 0 5 5
double double 13 314
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2024 Nuggets 82 33.7 5.8 12.4 47.1 3.5 5.5 63.1 0.0 0.2 0.0 2.5 7.8 2.3 0.4 3.4 0.8 2.0 15.2
2025 Nuggets 80 19.3 3.4 7.4 45.4 2.4 3.6 64.6 0.0 0.1 0.0 1.7 4.5 1.2 0.4 2.0 0.4 1.4 9.1
2026 Heat 74 26.9 4.4 9.7 45.8 3.1 4.8 64.2 0.0 0.1 0.0 1.6 6.0 1.5 0.5 2.1 0.9 1.7 11.9
2027 Celtics 77 32.6 5.9 11.1 53.0 3.9 5.7 69.7 0.0 0.2 8.3 2.6 9.4 1.9 0.7 2.0 0.7 2.2 15.7
2028 Celtics 82 39.2 6.6 12.7 52.1 4.1 5.9 69.6 0.0 0.1 0.0 3.1 10.7 2.5 1.1 2.1 0.9 2.4 17.4
2029 Celtics 82 37.0 7.3 14.5 50.3 5.1 7.2 71.3 0.0 0.1 0.0 2.9 9.9 2.3 1.0 2.5 1.1 2.3 19.7
2030 Celtics 82 36.2 7.4 14.7 50.0 4.5 6.4 70.4 0.0 0.0 0.0 2.5 9.1 2.2 0.9 2.4 1.0 2.4 19.3
2031 Celtics 78 36.2 6.8 14.1 48.3 5.2 7.4 70.2 0.0 0.1 0.0 3.0 10.3 2.0 1.2 2.2 0.8 2.4 18.8
2032 Celtics 81 36.8 6.7 13.4 49.9 4.8 6.8 71.1 0.0 0.0 -- 3.1 10.5 1.4 1.1 2.5 0.7 3.0 18.2
---- 718 33.2 6.1 12.3 49.4 4.1 5.9 68.7 0.0 0.1 1.5 2.6 8.7 1.9 0.8 2.3 0.8 2.2 16.2
Round: 1
Pick: 3
Overall: 3
Years Pro: 9