David St Peter | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | David St Peter | 30 | 3 | 16.23 | 56 | 151 | 37.09 | 17 | 33 | 51.52 | 0 | 2 | 0.00 | 0.90 | 5.10 | 0.83 | 0.40 | 2.03 | 0.80 | 1.27 | 4.30 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
32 | 56 | 49 | 33 | 51 | 0 | 33 | 43 | 88 | 13 | 33 | 20 | 37 | 6 | 6 | 8 | 4 | 6 | 2 | 8 | 4 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Wizards | 40 | 4.3 | 0.9 | 1.8 | 50.0 | 0.4 | 1.0 | 36.6 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 | 0.6 | 0.0 | 0.6 | 0.4 | 0.3 | 2.2 |
2024 | Wizards | 16 | 2.2 | 0.3 | 0.9 | 35.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.6 |
2025 | Wizards | 69 | 4.6 | 0.9 | 1.7 | 57.0 | 0.4 | 0.9 | 43.5 | 0.0 | 0.1 | 0.0 | 0.2 | 1.3 | 0.4 | 0.1 | 0.6 | 0.3 | 0.4 | 2.3 |
2026 | Lakers | 82 | 9.5 | 1.9 | 3.8 | 49.2 | 0.5 | 1.3 | 40.2 | 0.0 | 0.0 | 25.0 | 0.5 | 2.6 | 0.5 | 0.1 | 1.1 | 0.4 | 1.2 | 4.3 |
2027 | Lakers | 77 | 13.2 | 2.1 | 4.5 | 46.4 | 0.9 | 1.7 | 52.3 | 0.0 | 0.0 | 100.0 | 0.6 | 3.5 | 0.9 | 0.3 | 1.7 | 0.9 | 1.3 | 5.1 |
2028 | Lakers | 60 | 30.0 | 4.5 | 9.7 | 46.8 | 1.2 | 3.4 | 36.1 | 0.0 | 0.1 | 40.0 | 1.7 | 8.4 | 1.6 | 0.7 | 3.0 | 1.4 | 3.1 | 10.3 |
2029 | Wolves | 79 | 12.2 | 1.7 | 3.8 | 46.0 | 0.7 | 1.4 | 49.1 | 0.0 | 0.1 | 0.0 | 0.9 | 3.7 | 0.6 | 0.5 | 1.2 | 0.7 | 1.4 | 4.2 |
2030 | Cavaliers | 81 | 32.3 | 5.9 | 11.3 | 52.1 | 2.1 | 4.2 | 50.4 | 0.1 | 0.2 | 33.3 | 2.5 | 11.5 | 1.5 | 0.8 | 3.1 | 1.0 | 2.8 | 14.0 |
2031 | Knicks | 76 | 27.5 | 4.4 | 9.5 | 46.6 | 1.5 | 3.1 | 49.4 | 0.1 | 0.1 | 50.0 | 2.0 | 9.2 | 1.1 | 0.8 | 2.4 | 1.4 | 2.4 | 10.4 |
2032 | Raptors | 77 | 12.4 | 2.4 | 5.3 | 46.1 | 0.9 | 1.6 | 55.9 | 0.0 | 0.0 | 0.0 | 1.0 | 4.8 | 0.7 | 0.5 | 1.5 | 0.6 | 1.7 | 5.8 |
---- | 657 | 16.3 | 2.8 | 5.8 | 48.4 | 1.0 | 2.1 | 47.1 | 0.0 | 0.1 | 27.5 | 1.1 | 5.2 | 0.8 | 0.4 | 1.7 | 0.8 | 1.6 | 6.6 | |
Round: 1 | ||||||||||||||||||||
Pick: 11 | ||||||||||||||||||||
Overall: 11 | ||||||||||||||||||||
Years Pro: 10 |