Evan Riddle | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Evan Riddle | 36 | 0 | 3.42 | 18 | 61 | 29.51 | 10 | 16 | 62.50 | 0 | 3 | 0.00 | 0.19 | 0.44 | 0.28 | 0.11 | 0.25 | 0.08 | 0.14 | 1.28 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 53 | 43 | 33 | 66 | 2 | 0 | 18 | 27 | 13 | 57 | 64 | 14 | 4 | 4 | 4 | 6 | 7 | 7 | 4 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Wolves | 82 | 11.5 | 1.6 | 3.5 | 46.3 | 1.1 | 1.5 | 75.0 | 0.0 | 0.2 | 5.0 | 0.5 | 1.3 | 1.0 | 0.5 | 0.7 | 0.2 | 1.1 | 4.3 |
2021 | Wolves | 32 | 7.6 | 0.7 | 2.0 | 36.5 | 0.6 | 0.7 | 81.8 | 0.0 | 0.1 | 25.0 | 0.3 | 1.3 | 1.0 | 0.3 | 0.4 | 0.1 | 1.0 | 2.0 |
2024 | Jazz | 52 | 8.3 | 1.3 | 3.1 | 41.0 | 0.6 | 0.8 | 69.0 | 0.0 | 0.1 | 20.0 | 0.2 | 0.9 | 0.8 | 0.5 | 0.7 | 0.1 | 0.9 | 3.1 |
2025 | Celtics | 24 | 2.5 | 0.5 | 1.1 | 46.2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | -- | 0.1 | 0.3 | 0.2 | 0.0 | 0.2 | 0.2 | 0.4 | 1.0 |
2026 | Celtics | 43 | 2.7 | 0.3 | 0.7 | 35.5 | 0.2 | 0.3 | 58.3 | 0.0 | 0.0 | -- | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.7 |
2027 | 76ers | 81 | 27.2 | 4.0 | 9.5 | 42.3 | 2.5 | 3.3 | 77.7 | 0.0 | 0.2 | 0.0 | 0.9 | 3.3 | 2.3 | 0.7 | 1.9 | 0.6 | 2.2 | 10.6 |
2028 | Clippers | 73 | 15.5 | 2.6 | 5.9 | 44.0 | 1.6 | 2.3 | 69.3 | 0.0 | 0.1 | 0.0 | 0.4 | 2.1 | 1.3 | 0.5 | 1.0 | 0.3 | 1.3 | 6.8 |
2029 | Sonics | 72 | 6.6 | 0.8 | 2.3 | 35.7 | 0.5 | 0.7 | 77.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.8 | 0.4 | 0.3 | 0.4 | 0.1 | 0.6 | 2.2 |
2030 | Nuggets | 75 | 8.3 | 1.3 | 3.0 | 44.2 | 0.6 | 0.8 | 74.2 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 0.6 | 0.4 | 0.4 | 0.1 | 0.8 | 3.3 |
2031 | Hornets | 62 | 12.3 | 1.6 | 3.8 | 41.8 | 1.1 | 1.7 | 67.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 0.7 | 0.7 | 0.8 | 0.2 | 1.4 | 4.3 |
2032 | Clippers | 59 | 5.4 | 0.8 | 1.9 | 39.5 | 0.4 | 0.5 | 71.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.2 | 0.2 | 0.5 | 1.9 |
---- | 655 | 11.1 | 1.6 | 3.8 | 42.3 | 1.0 | 1.3 | 73.4 | 0.0 | 0.1 | 4.7 | 0.4 | 1.4 | 0.9 | 0.4 | 0.7 | 0.2 | 1.0 | 4.2 | |
Round: 1 | ||||||||||||||||||||
Pick: 25 | ||||||||||||||||||||
Overall: 25 | ||||||||||||||||||||
Years Pro: 11 |