Frank Crosby
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CFrank Crosby808032.20670123154.4319726574.34359337.632.908.042.940.781.251.103.4919.650
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3264544272133556442326712669874483
Scouting Report
Complete offensive player
Extremely effective inside
Extremely effective driving to the hoop
Very effective on the break
Pretty good from the foul line
Likes the three
Quality passer
Average offensive rebounder
Not a real threat on the defensive board
Decent job avoiding turnovers
Will block shots on occasion
No problem handling the ball
Adequate defensive player
Outstanding low post defender
High quality player
Player Contract
Year 110.63
Year 211.95
Year 313.27
Year 414.59
Year 515.91
Year 617.23
Total83.58
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimeExcellent
SecurityPoor
CoachAverage
TraditionExcellent
Player Awards
2024 all rookie 1st team
2026 6th man (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 36 0 39 35
rebounds 17 0 19 17
assists 7 0 11 8
steals 4 0 5 3
blocks 4 0 5 5
double double 26 182
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2024 Nuggets 82 32.0 5.3 10.9 48.5 2.8 4.4 64.2 0.4 1.1 32.6 2.8 6.4 3.1 0.4 1.8 1.2 2.8 13.7
2025 Nuggets 82 26.2 4.3 9.8 44.4 3.2 4.6 68.9 0.3 0.9 35.2 2.5 5.6 2.5 0.4 1.6 0.7 2.5 12.1
2026 Sonics 81 28.1 4.5 9.3 48.3 3.1 4.3 72.5 0.3 0.8 35.4 1.9 5.0 2.4 0.4 1.4 1.0 2.5 12.4
2027 Bucks 74 31.5 6.6 12.7 52.1 3.9 5.5 71.9 0.3 1.2 23.9 2.6 6.9 3.5 0.7 1.7 1.2 3.1 17.5
2028 Bucks 73 32.0 6.7 11.5 58.3 4.1 5.5 73.3 0.3 0.9 29.7 2.9 7.5 3.1 0.4 1.1 1.1 2.8 17.7
2029 Bucks 52 33.1 8.2 15.0 54.6 4.8 6.4 74.8 0.4 1.4 27.0 2.9 7.6 3.0 0.6 1.6 1.1 2.9 21.6
2030 Clippers 79 34.5 8.2 15.8 51.8 3.4 4.8 70.4 0.1 1.0 13.4 3.4 8.6 3.1 0.8 1.4 0.9 3.6 19.9
2031 Clippers 81 31.5 6.3 13.1 48.4 3.6 4.6 77.3 0.2 0.8 27.4 3.1 7.6 3.0 0.6 1.1 0.8 3.5 16.5
2032 Raptors 80 32.5 7.2 13.9 52.0 2.8 3.9 71.6 0.3 1.0 34.1 3.1 8.0 2.8 0.8 1.0 1.1 3.0 17.6
---- 684 31.2 6.3 12.3 51.0 3.4 4.8 71.6 0.3 1.0 28.5 2.8 7.0 2.9 0.6 1.4 1.0 3.0 16.3
Round: 1
Pick: 2
Overall: 2
Years Pro: 9