Frank Crosby | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Frank Crosby | 80 | 80 | 32.20 | 670 | 1231 | 54.43 | 197 | 265 | 74.34 | 35 | 93 | 37.63 | 2.90 | 8.04 | 2.94 | 0.78 | 1.25 | 1.10 | 3.49 | 19.65 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
32 | 64 | 54 | 42 | 72 | 13 | 35 | 56 | 44 | 23 | 26 | 71 | 26 | 6 | 9 | 8 | 7 | 4 | 4 | 8 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nuggets | 82 | 32.0 | 5.3 | 10.9 | 48.5 | 2.8 | 4.4 | 64.2 | 0.4 | 1.1 | 32.6 | 2.8 | 6.4 | 3.1 | 0.4 | 1.8 | 1.2 | 2.8 | 13.7 |
2025 | Nuggets | 82 | 26.2 | 4.3 | 9.8 | 44.4 | 3.2 | 4.6 | 68.9 | 0.3 | 0.9 | 35.2 | 2.5 | 5.6 | 2.5 | 0.4 | 1.6 | 0.7 | 2.5 | 12.1 |
2026 | Sonics | 81 | 28.1 | 4.5 | 9.3 | 48.3 | 3.1 | 4.3 | 72.5 | 0.3 | 0.8 | 35.4 | 1.9 | 5.0 | 2.4 | 0.4 | 1.4 | 1.0 | 2.5 | 12.4 |
2027 | Bucks | 74 | 31.5 | 6.6 | 12.7 | 52.1 | 3.9 | 5.5 | 71.9 | 0.3 | 1.2 | 23.9 | 2.6 | 6.9 | 3.5 | 0.7 | 1.7 | 1.2 | 3.1 | 17.5 |
2028 | Bucks | 73 | 32.0 | 6.7 | 11.5 | 58.3 | 4.1 | 5.5 | 73.3 | 0.3 | 0.9 | 29.7 | 2.9 | 7.5 | 3.1 | 0.4 | 1.1 | 1.1 | 2.8 | 17.7 |
2029 | Bucks | 52 | 33.1 | 8.2 | 15.0 | 54.6 | 4.8 | 6.4 | 74.8 | 0.4 | 1.4 | 27.0 | 2.9 | 7.6 | 3.0 | 0.6 | 1.6 | 1.1 | 2.9 | 21.6 |
2030 | Clippers | 79 | 34.5 | 8.2 | 15.8 | 51.8 | 3.4 | 4.8 | 70.4 | 0.1 | 1.0 | 13.4 | 3.4 | 8.6 | 3.1 | 0.8 | 1.4 | 0.9 | 3.6 | 19.9 |
2031 | Clippers | 81 | 31.5 | 6.3 | 13.1 | 48.4 | 3.6 | 4.6 | 77.3 | 0.2 | 0.8 | 27.4 | 3.1 | 7.6 | 3.0 | 0.6 | 1.1 | 0.8 | 3.5 | 16.5 |
2032 | Raptors | 80 | 32.5 | 7.2 | 13.9 | 52.0 | 2.8 | 3.9 | 71.6 | 0.3 | 1.0 | 34.1 | 3.1 | 8.0 | 2.8 | 0.8 | 1.0 | 1.1 | 3.0 | 17.6 |
---- | 684 | 31.2 | 6.3 | 12.3 | 51.0 | 3.4 | 4.8 | 71.6 | 0.3 | 1.0 | 28.5 | 2.8 | 7.0 | 2.9 | 0.6 | 1.4 | 1.0 | 3.0 | 16.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 2 | ||||||||||||||||||||
Overall: 2 | ||||||||||||||||||||
Years Pro: 9 |