James Delp
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFJames Delp77024.7032467847.7915818585.414410940.373.008.392.051.752.000.102.7811.0453
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.0053
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
333740208025275244217645567775353
Scouting Report
Average at best outside
Average at best inside
Average at best driving to the hoop
Good foul shooter
Has decent three point range
Solid passer
Quality offensive rebounder
Average defensive rebounder
A threat to force turnovers
Commits fair share of turnovers
Needs some work on the handle
Needs some work on defense
End of the bench player
Player Contract
Year 10.70
Year 210.00
Year 310.80
Year 411.79
Year 512.77
Year 613.75
Total59.81
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimeExcellent
SecurityAverage
CoachExcellent
TraditionPoor
Player Awards
2023 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 26 0 30 27
rebounds 16 0 20 17
assists 8 0 10 6
steals 7 0 7 6
blocks 1 0 3 1
double double 24 93
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2023 Bucks 81 10.6 1.5 3.4 45.2 0.9 1.0 85.7 0.2 0.7 37.7 0.9 2.4 1.6 0.7 1.0 0.0 1.0 4.2
2024 Bucks 70 16.0 2.5 5.7 44.0 1.6 1.9 82.8 0.5 1.3 35.9 1.2 3.4 2.2 0.9 1.6 0.1 1.5 7.1
2025 Bucks 66 8.8 1.3 3.4 37.3 0.8 1.0 78.1 0.2 0.7 25.6 0.7 1.7 1.2 0.5 1.2 0.1 0.8 3.5
2026 Bucks 79 18.3 3.0 6.5 46.1 1.8 2.2 81.9 0.5 1.3 40.8 1.5 4.1 2.4 0.8 1.9 0.2 1.7 8.3
2027 Pacers 72 19.1 2.7 6.6 40.4 1.5 1.8 86.6 0.5 1.3 34.4 1.6 4.1 2.6 1.1 1.7 0.2 1.5 7.3
2028 Pacers 82 29.9 4.1 10.1 40.5 1.9 2.2 86.3 0.6 2.2 28.1 3.1 8.0 3.8 1.9 2.5 0.2 2.6 10.7
2029 Heat 73 32.8 4.9 11.6 42.1 3.2 3.9 82.7 0.7 2.2 32.5 4.0 9.5 3.3 2.1 2.6 0.3 3.0 13.7
2030 Heat 41 8.8 1.1 2.8 38.8 0.9 1.0 81.4 0.1 0.5 27.3 1.1 2.6 0.6 0.8 0.6 0.1 0.9 3.2
2031 Heat 72 9.8 1.0 3.1 30.7 0.5 0.7 78.0 0.1 0.6 19.5 1.1 2.4 0.7 0.8 0.7 0.0 1.2 2.6
2032 Bobcats 22 6.8 1.2 3.1 38.2 0.3 0.3 85.7 0.1 0.5 20.0 1.0 2.4 0.6 0.5 0.8 0.2 0.8 2.7
---- 658 17.4 2.5 6.0 41.4 1.5 1.7 83.3 0.4 1.2 32.2 1.7 4.3 2.1 1.1 1.6 0.1 1.6 6.8
Round: 1
Pick: 7
Overall: 7
Years Pro: 10