Jason Diggs | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Jason Diggs | 79 | 14 | 26.47 | 433 | 873 | 49.60 | 268 | 402 | 66.67 | 13 | 75 | 17.33 | 2.70 | 7.20 | 1.11 | 0.51 | 1.66 | 0.89 | 3.54 | 14.52 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
32 | 70 | 50 | 62 | 66 | 19 | 18 | 64 | 49 | 12 | 29 | 43 | 32 | 1 | 6 | 8 | 7 | 4 | 4 | 8 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kings | 75 | 18.5 | 3.4 | 7.4 | 45.7 | 2.3 | 3.7 | 62.9 | 0.1 | 0.7 | 21.6 | 1.2 | 3.4 | 1.5 | 0.1 | 1.4 | 0.7 | 2.0 | 9.3 |
2023 | Hawks | 74 | 24.6 | 3.5 | 8.4 | 41.1 | 2.4 | 3.8 | 65.1 | 0.3 | 1.1 | 29.1 | 1.7 | 4.9 | 1.4 | 0.2 | 1.9 | 0.8 | 2.2 | 9.7 |
2024 | Hawks | 82 | 14.6 | 2.6 | 5.7 | 44.6 | 2.2 | 3.2 | 67.7 | 0.2 | 0.6 | 30.8 | 1.0 | 2.9 | 0.8 | 0.1 | 1.1 | 0.3 | 1.3 | 7.5 |
2025 | Hawks | 81 | 20.8 | 4.1 | 8.7 | 47.7 | 3.2 | 4.7 | 69.6 | 0.3 | 1.0 | 31.2 | 1.8 | 5.4 | 1.1 | 0.2 | 1.7 | 0.6 | 2.2 | 11.8 |
2026 | Celtics | 80 | 35.2 | 7.2 | 14.0 | 51.2 | 5.8 | 8.3 | 69.8 | 0.4 | 1.5 | 26.2 | 3.3 | 9.6 | 2.2 | 0.5 | 2.7 | 1.3 | 4.0 | 20.5 |
2027 | Celtics | 75 | 33.1 | 7.1 | 13.3 | 53.2 | 5.0 | 6.9 | 72.0 | 0.4 | 1.2 | 31.1 | 3.5 | 9.9 | 2.5 | 0.6 | 1.9 | 1.2 | 3.6 | 19.5 |
2028 | Celtics | 82 | 35.6 | 8.0 | 15.2 | 52.4 | 5.0 | 7.3 | 69.0 | 0.4 | 1.6 | 25.6 | 3.6 | 9.5 | 2.4 | 0.7 | 1.9 | 1.5 | 4.0 | 21.4 |
2029 | Bobcats | 93 | 31.3 | 7.0 | 15.2 | 46.4 | 4.5 | 6.2 | 72.7 | 0.3 | 1.6 | 20.9 | 3.7 | 9.2 | 1.8 | 0.7 | 2.4 | 1.2 | 3.7 | 18.9 |
2030 | Nuggets | 80 | 34.7 | 8.8 | 17.7 | 49.7 | 4.6 | 6.7 | 69.0 | 0.3 | 1.6 | 21.7 | 4.2 | 10.4 | 1.6 | 0.7 | 2.7 | 1.1 | 4.2 | 22.5 |
2031 | Nuggets | 60 | 34.6 | 7.6 | 15.7 | 48.4 | 5.4 | 8.0 | 68.1 | 0.3 | 1.5 | 16.3 | 4.3 | 9.5 | 1.7 | 0.7 | 2.2 | 1.3 | 4.1 | 20.8 |
2032 | Nuggets | 75 | 32.4 | 6.8 | 14.7 | 46.3 | 5.3 | 7.6 | 68.8 | 0.3 | 1.4 | 22.3 | 3.4 | 8.4 | 1.2 | 0.8 | 2.1 | 0.9 | 4.2 | 19.2 |
---- | 857 | 28.6 | 6.0 | 12.3 | 48.5 | 4.1 | 6.0 | 69.1 | 0.3 | 1.3 | 24.6 | 2.9 | 7.5 | 1.7 | 0.5 | 2.0 | 1.0 | 3.2 | 16.4 | |
Round: 1 | ||||||||||||||||||||
Pick: 5 | ||||||||||||||||||||
Overall: 5 | ||||||||||||||||||||
Years Pro: 11 |