John Humble
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGJohn Humble81018.0720449741.05445974.584112333.331.023.421.351.990.860.002.376.090
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3247441865403529452010067086544537
Scouting Report
Decent outside
Needs work inside
Average at best driving to the hoop
Terrible free throw shooter
Has decent three point range
Decent passer
Average offensive rebounder
Very good defensive rebounder for the position
Forces an amazing amount of turnovers
Decent job avoiding turnovers
No shot blocking ability
Pretty good ballhandler
Adequate defensive player
Belongs in the league but not in your rotation
Player Contract
Year 15.00
Year 25.00
Year 35.00
Year 40.00
Year 50.00
Year 60.00
Total15.00
Player Attributes
LoyaltyVery Low
Play for WinnerPoor
Playing TimePoor
SecurityVery Low
CoachPoor
TraditionGood
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 18 0 35 35
rebounds 10 0 14 13
assists 6 0 10 8
steals 6 0 8 8
blocks 0 0 2 1
double double 1 45
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2024 76ers 80 23.4 4.1 9.6 42.7 0.8 1.5 57.8 0.9 2.4 39.7 1.2 3.5 3.5 1.4 1.2 0.0 1.9 10.0
2025 76ers 81 26.6 4.5 10.3 43.5 1.1 1.8 62.2 1.0 2.7 37.5 1.3 4.2 3.7 1.5 1.4 0.0 2.3 11.1
2026 Bucks 69 25.2 4.9 10.5 46.3 1.4 2.1 67.8 1.2 2.7 43.8 1.4 4.3 3.0 1.9 1.4 0.0 2.7 12.3
2027 Bucks 79 29.9 5.7 13.1 43.2 2.3 3.2 71.1 1.3 3.7 36.0 1.4 5.6 2.9 2.1 1.8 0.0 2.3 14.9
2028 Bucks 81 38.9 6.3 14.3 44.2 2.0 3.0 66.5 1.5 3.8 40.1 1.7 7.2 4.3 2.9 1.8 0.0 3.0 16.1
2029 Bucks 66 34.2 5.9 13.8 42.9 2.2 3.2 68.7 1.4 3.6 39.8 1.7 6.6 3.7 2.5 1.6 0.0 3.2 15.5
2030 Hawks 23 30.5 5.9 14.2 41.7 1.4 2.3 59.3 1.2 3.9 31.1 1.0 5.6 2.5 2.3 1.5 0.0 2.7 14.4
2031 Hawks 82 21.6 4.0 8.5 46.5 0.7 1.0 73.4 0.9 2.0 44.8 1.4 4.9 1.5 2.1 0.9 0.0 2.2 9.5
2032 Heat 76 17.7 2.6 6.8 38.6 0.6 0.9 59.7 0.5 1.5 35.1 0.8 3.1 1.5 1.7 0.7 0.0 1.7 6.3
---- 637 27.2 4.8 10.9 43.6 1.4 2.1 66.4 1.1 2.8 39.1 1.3 4.9 3.0 2.0 1.3 0.0 2.4 12.0
Round: 1
Pick: 9
Overall: 9
Years Pro: 9