Jorge Witherspoo | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Jorge Witherspoo | 76 | 76 | 36.04 | 485 | 1421 | 34.13 | 273 | 400 | 68.25 | 5 | 183 | 2.73 | 3.34 | 11.84 | 1.62 | 3.13 | 1.32 | 3.57 | 1.96 | 16.42 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
25 | 79 | 43 | 33 | 68 | 27 | 0 | 65 | 98 | 12 | 94 | 68 | 81 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Clippers | 63 | 11.3 | 1.3 | 4.1 | 32.2 | 0.8 | 1.3 | 56.5 | 0.0 | 0.5 | 3.3 | 1.0 | 2.9 | 0.8 | 0.3 | 0.6 | 0.5 | 1.0 | 3.4 |
2027 | Bucks | 82 | 22.7 | 3.1 | 8.2 | 37.6 | 1.5 | 2.6 | 57.3 | 0.0 | 0.9 | 2.8 | 1.7 | 6.1 | 1.2 | 1.1 | 1.2 | 1.8 | 1.7 | 7.6 |
2028 | Bucks | 80 | 26.3 | 4.2 | 10.3 | 41.2 | 1.7 | 2.8 | 58.8 | 0.1 | 1.2 | 7.1 | 2.4 | 7.1 | 1.4 | 1.2 | 1.3 | 2.1 | 1.9 | 10.2 |
2029 | Bucks | 80 | 28.3 | 4.5 | 11.8 | 38.1 | 2.0 | 3.4 | 58.2 | 0.1 | 1.3 | 5.9 | 2.3 | 9.2 | 1.7 | 1.6 | 1.3 | 2.3 | 2.0 | 11.0 |
2030 | Wolves | 79 | 36.8 | 5.9 | 16.1 | 36.7 | 2.8 | 4.4 | 64.2 | 0.1 | 2.2 | 4.0 | 2.5 | 10.5 | 1.4 | 2.0 | 1.6 | 2.8 | 2.6 | 14.7 |
2031 | Wolves | 82 | 39.4 | 7.0 | 19.4 | 36.1 | 3.3 | 4.8 | 69.6 | 0.0 | 2.3 | 2.2 | 3.0 | 11.5 | 1.6 | 2.5 | 1.6 | 3.3 | 2.4 | 17.4 |
2032 | Wolves | 66 | 37.8 | 6.6 | 19.5 | 33.9 | 3.2 | 4.9 | 65.4 | 0.1 | 2.3 | 3.9 | 3.3 | 11.5 | 1.4 | 2.9 | 1.5 | 3.1 | 2.6 | 16.5 |
---- | 532 | 29.3 | 4.7 | 12.9 | 36.7 | 2.2 | 3.5 | 62.9 | 0.1 | 1.5 | 4.0 | 2.3 | 8.5 | 1.4 | 1.7 | 1.3 | 2.3 | 2.1 | 11.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 26 | ||||||||||||||||||||
Overall: 26 | ||||||||||||||||||||
Years Pro: 7 |