Mack Fiscus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Mack Fiscus | 82 | 82 | 31.20 | 267 | 496 | 53.83 | 38 | 58 | 65.52 | 0 | 5 | 0.00 | 2.06 | 7.76 | 1.62 | 1.52 | 2.07 | 2.30 | 2.24 | 6.98 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
29 | 31 | 59 | 11 | 64 | 0 | 0 | 74 | 83 | 11 | 68 | 64 | 48 | 9 | 6 | 7 | 2 | 9 | 9 | 9 | 9 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2027 | Blazers | 82 | 25.6 | 1.7 | 3.2 | 54.0 | 0.2 | 0.3 | 46.4 | 0.0 | 0.0 | 0.0 | 2.1 | 6.6 | 1.4 | 0.7 | 1.6 | 1.1 | 1.9 | 3.6 |
2028 | Blazers | 75 | 28.2 | 2.6 | 4.5 | 57.1 | 0.6 | 0.8 | 70.0 | 0.0 | 0.0 | 0.0 | 3.1 | 9.0 | 1.1 | 0.7 | 1.6 | 1.1 | 2.3 | 5.7 |
2029 | Blazers | 82 | 31.7 | 2.7 | 4.5 | 60.6 | 0.4 | 0.7 | 53.7 | 0.0 | 0.0 | 0.0 | 3.1 | 10.5 | 1.4 | 1.0 | 1.5 | 1.5 | 2.6 | 5.8 |
2030 | Blazers | 82 | 32.1 | 2.9 | 5.0 | 56.5 | 0.5 | 0.9 | 56.9 | 0.0 | 0.0 | 0.0 | 2.7 | 10.6 | 1.4 | 1.4 | 1.7 | 1.9 | 2.8 | 6.2 |
2031 | Blazers | 81 | 32.1 | 3.3 | 5.5 | 60.5 | 0.6 | 1.0 | 58.8 | 0.0 | 0.1 | 0.0 | 2.9 | 10.9 | 1.5 | 1.3 | 1.7 | 1.9 | 2.6 | 7.3 |
2032 | Kings | 82 | 35.5 | 3.5 | 6.0 | 58.5 | 0.3 | 0.6 | 53.8 | 0.0 | 0.1 | 0.0 | 2.2 | 8.3 | 1.4 | 1.6 | 1.4 | 2.4 | 2.6 | 7.3 |
---- | 484 | 30.9 | 2.8 | 4.8 | 58.2 | 0.4 | 0.7 | 57.8 | 0.0 | 0.0 | 0.0 | 2.7 | 9.3 | 1.4 | 1.1 | 1.6 | 1.7 | 2.5 | 6.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 9 | ||||||||||||||||||||
Overall: 9 | ||||||||||||||||||||
Years Pro: 6 |