Michael Baker | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Michael Baker | 56 | 56 | 35.45 | 636 | 1288 | 49.38 | 309 | 393 | 78.63 | 7 | 64 | 10.94 | 4.34 | 13.52 | 1.71 | 1.21 | 2.43 | 2.57 | 1.96 | 28.36 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
29 | 98 | 59 | 79 | 80 | 12 | 20 | 68 | 70 | 12 | 38 | 50 | 59 | 7 | 9 | 8 | 5 | 9 | 4 | 9 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Raptors | 82 | 21.3 | 4.6 | 9.1 | 50.0 | 3.3 | 5.0 | 66.3 | 0.2 | 0.4 | 48.4 | 1.9 | 5.9 | 1.5 | 0.3 | 1.5 | 1.3 | 1.7 | 12.7 |
2027 | Raptors | 82 | 33.3 | 7.3 | 15.1 | 48.3 | 5.1 | 7.1 | 71.7 | 0.2 | 0.8 | 22.6 | 3.2 | 10.0 | 1.8 | 0.6 | 2.2 | 1.6 | 2.3 | 19.8 |
2028 | Raptors | 80 | 37.2 | 9.8 | 19.2 | 51.0 | 6.1 | 8.2 | 75.1 | 0.2 | 1.3 | 17.0 | 4.3 | 12.5 | 2.5 | 1.0 | 2.6 | 2.4 | 2.4 | 25.9 |
2029 | Raptors | 82 | 37.2 | 10.0 | 21.1 | 47.5 | 6.3 | 8.2 | 77.6 | 0.2 | 1.0 | 20.0 | 4.4 | 11.7 | 2.0 | 0.9 | 2.9 | 2.5 | 2.3 | 26.6 |
2030 | Raptors | 82 | 34.2 | 9.1 | 19.5 | 46.8 | 6.0 | 7.6 | 78.5 | 0.1 | 0.9 | 9.6 | 3.4 | 11.0 | 1.6 | 0.8 | 2.2 | 2.0 | 2.2 | 24.3 |
2031 | Raptors | 75 | 34.7 | 10.2 | 20.8 | 49.1 | 6.7 | 8.5 | 78.8 | 0.2 | 1.2 | 14.4 | 3.6 | 11.4 | 1.9 | 0.6 | 2.5 | 2.1 | 2.1 | 27.4 |
2032 | Raptors | 75 | 38.1 | 12.3 | 24.0 | 51.4 | 7.5 | 9.4 | 79.9 | 0.1 | 1.2 | 11.8 | 4.5 | 14.0 | 1.6 | 1.1 | 2.5 | 2.6 | 2.4 | 32.3 |
---- | 558 | 33.6 | 9.0 | 18.3 | 49.1 | 5.8 | 7.7 | 76.0 | 0.2 | 1.0 | 17.6 | 3.6 | 10.9 | 1.8 | 0.8 | 2.3 | 2.1 | 2.2 | 24.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 5 | ||||||||||||||||||||
Overall: 5 | ||||||||||||||||||||
Years Pro: 7 |