Percy Fowler | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Percy Fowler | 82 | 0 | 8.79 | 108 | 230 | 46.96 | 44 | 60 | 73.33 | 14 | 51 | 27.45 | 0.34 | 0.80 | 0.93 | 0.98 | 0.18 | 0.00 | 0.59 | 3.34 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 27 | 48 | 18 | 70 | 27 | 27 | 20 | 15 | 27 | 112 | 82 | 2 | 8 | 8 | 7 | 8 | 3 | 5 | 2 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mavericks | 78 | 39.4 | 4.8 | 9.4 | 50.9 | 2.9 | 4.2 | 70.4 | 1.3 | 3.5 | 36.3 | 0.7 | 1.8 | 7.2 | 2.1 | 1.6 | 0.1 | 2.5 | 13.8 |
2024 | Mavericks | 82 | 38.4 | 6.5 | 12.2 | 53.1 | 2.7 | 3.7 | 72.9 | 1.6 | 4.0 | 39.3 | 1.0 | 2.3 | 7.1 | 2.5 | 2.1 | 0.1 | 2.4 | 17.2 |
2025 | Mavericks | 81 | 37.7 | 5.6 | 11.2 | 50.4 | 3.0 | 4.2 | 71.8 | 1.1 | 3.6 | 30.5 | 0.9 | 2.4 | 7.0 | 2.5 | 2.1 | 0.2 | 2.5 | 15.4 |
2026 | Mavericks | 79 | 36.1 | 6.1 | 12.2 | 49.7 | 3.2 | 4.3 | 73.4 | 1.5 | 3.9 | 38.1 | 1.1 | 3.0 | 6.0 | 2.0 | 1.9 | 0.1 | 2.3 | 16.8 |
2027 | Mavericks | 58 | 32.8 | 5.2 | 11.0 | 46.9 | 3.2 | 4.3 | 74.1 | 1.1 | 3.2 | 32.4 | 1.5 | 3.4 | 5.8 | 2.6 | 1.8 | 0.1 | 2.1 | 14.6 |
2028 | Suns | 55 | 32.6 | 4.7 | 10.3 | 45.2 | 2.5 | 3.3 | 74.7 | 1.0 | 3.0 | 35.0 | 1.2 | 3.5 | 4.7 | 3.2 | 1.0 | 0.1 | 2.4 | 12.9 |
2029 | Grizzlies | 81 | 31.4 | 4.1 | 8.8 | 46.6 | 2.5 | 3.3 | 75.3 | 0.8 | 2.2 | 34.4 | 1.2 | 3.0 | 3.9 | 2.8 | 1.2 | 0.1 | 2.3 | 11.4 |
2030 | Grizzlies | 82 | 33.7 | 4.5 | 9.6 | 47.0 | 2.2 | 3.1 | 72.2 | 0.7 | 2.5 | 28.8 | 1.2 | 3.0 | 5.0 | 3.3 | 1.0 | 0.1 | 2.6 | 12.0 |
2031 | Grizzlies | 80 | 32.9 | 3.9 | 8.9 | 43.7 | 2.2 | 3.1 | 69.0 | 0.7 | 2.4 | 27.5 | 1.0 | 2.3 | 4.0 | 3.5 | 0.9 | 0.1 | 2.9 | 10.6 |
2032 | Grizzlies | 79 | 29.3 | 3.8 | 8.5 | 44.6 | 1.4 | 2.0 | 68.9 | 0.6 | 2.2 | 26.0 | 0.9 | 2.6 | 3.3 | 2.8 | 1.0 | 0.1 | 2.2 | 9.5 |
---- | 755 | 34.5 | 4.9 | 10.2 | 48.2 | 2.6 | 3.5 | 72.3 | 1.0 | 3.1 | 33.5 | 1.1 | 2.7 | 5.4 | 2.7 | 1.5 | 0.1 | 2.4 | 13.4 | |
Round: 1 | ||||||||||||||||||||
Pick: 6 | ||||||||||||||||||||
Overall: 6 | ||||||||||||||||||||
Years Pro: 10 |