Phillip Stairs
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CPhillip Stairs3103.74163250.0071258.33010.000.230.680.160.100.350.130.581.260
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3445502949404029955463717712261
Scouting Report
Struggles mightily outside and needs to work on shot selection
Steady inside
Steady driving to the hoop
Rarely passes
So-So offensive rebounder
Won't give you much of anything on the defensive glass
Gets a ton of steals despite playing C
Commits fair share of turnovers
Mediocre shot blocker at best
Rarely handles the ball
Needs to really improve defensively
End of the bench player
Player Contract
Year 114.16
Year 212.75
Year 314.66
Year 416.57
Year 518.48
Year 620.35
Total96.97
Player Attributes
LoyaltyVery Low
Play for WinnerPoor
Playing TimePoor
SecurityGood
CoachExcellent
TraditionPoor
Player Awards
2020 rookie of the year (4th)
2020 all rookie 2nd team
2022 championship
2023 championship
2023 all league 2nd team
2024 all league 1st team
2025 all league 2nd team
2026 all league 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 12 0 40 33
rebounds 4 0 19 18
assists 1 0 10 6
steals 1 0 7 5
blocks 1 0 8 6
double double 0 305
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2020 Pistons 82 35.7 5.9 11.2 52.1 3.1 5.2 59.3 0.3 0.8 32.4 2.3 7.2 3.1 1.3 2.9 2.2 3.1 15.1
2021 Pistons 81 35.9 6.2 12.3 50.1 2.9 5.0 58.6 0.2 0.8 20.3 2.5 7.9 2.9 1.1 2.8 1.6 2.8 15.4
2022 Suns 74 35.4 6.6 10.7 61.8 2.9 5.2 55.9 0.1 0.5 28.9 2.9 8.9 2.9 1.1 2.5 1.8 3.1 16.3
2023 Suns 82 37.0 7.2 11.4 63.1 3.6 6.2 59.0 0.2 0.7 26.8 2.8 9.1 2.9 1.4 2.4 2.1 3.1 18.2
2024 Suns 81 36.1 7.3 12.0 61.0 3.3 5.6 59.1 0.1 0.6 24.5 3.6 10.0 3.0 1.4 2.7 2.0 3.0 18.1
2025 Suns 82 36.5 7.9 13.2 59.7 4.1 6.8 60.2 0.1 0.5 18.6 3.3 10.1 2.7 1.4 3.0 2.0 3.3 20.0
2026 Knicks 86 37.0 8.2 14.9 55.3 4.3 7.2 58.8 0.1 0.6 17.0 3.1 9.0 2.0 1.5 3.0 2.3 3.2 20.8
2027 Heat 81 33.6 7.0 13.1 53.0 3.6 6.4 55.8 0.1 0.6 10.4 2.8 7.6 1.6 1.4 2.3 2.3 2.8 17.5
2028 Heat 80 32.9 7.1 13.3 53.4 2.5 5.0 50.5 0.0 0.4 10.0 2.9 7.9 1.6 1.5 1.9 2.2 2.8 16.8
2029 Heat 48 31.9 6.3 11.9 52.7 3.0 4.9 61.4 0.0 0.5 8.0 3.1 7.8 1.3 1.5 2.2 1.8 3.1 15.5
2030 Knicks 82 30.8 5.3 10.7 49.4 1.8 3.5 51.9 0.0 0.3 7.1 2.4 6.2 1.2 1.3 2.1 1.7 3.0 12.4
2031 Knicks 80 26.5 4.2 8.5 49.9 1.6 3.3 46.6 0.0 0.4 3.2 2.1 4.9 0.9 1.3 2.0 1.4 2.7 10.0
2032 Wizards 80 17.1 2.6 5.1 51.7 1.2 2.4 52.1 0.0 0.1 0.0 1.5 3.7 0.6 0.9 1.4 0.9 2.3 6.5
---- 1019 32.9 6.3 11.4 55.2 2.9 5.1 56.8 0.1 0.5 18.9 2.7 7.7 2.1 1.3 2.4 1.9 2.9 15.6
Round: 1
Pick: 5
Overall: 5
Years Pro: 13