Reggie Stillwell | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Reggie Stillwell | 78 | 78 | 22.26 | 362 | 891 | 40.63 | 74 | 121 | 61.16 | 80 | 214 | 37.38 | 2.23 | 4.82 | 1.00 | 1.10 | 2.01 | 0.18 | 3.47 | 11.26 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 58 | 44 | 25 | 59 | 52 | 36 | 44 | 23 | 15 | 68 | 41 | 6 | 8 | 3 | 4 | 7 | 6 | 5 | 4 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Heat | 59 | 10.9 | 1.8 | 4.1 | 45.0 | 1.2 | 1.9 | 62.3 | 0.6 | 1.6 | 37.2 | 0.6 | 1.3 | 0.8 | 0.6 | 1.3 | 0.1 | 1.2 | 5.5 |
2024 | Spurs | 82 | 16.8 | 3.6 | 7.6 | 47.3 | 1.8 | 2.8 | 63.6 | 1.0 | 2.5 | 39.2 | 1.2 | 2.1 | 1.3 | 0.9 | 1.7 | 0.1 | 1.7 | 9.9 |
2025 | Hawks | 68 | 24.1 | 5.4 | 10.4 | 51.9 | 1.7 | 2.6 | 65.2 | 1.6 | 3.3 | 47.8 | 1.9 | 3.7 | 2.2 | 1.2 | 1.8 | 0.1 | 2.5 | 14.1 |
2026 | Knicks | 84 | 29.6 | 6.5 | 13.2 | 48.9 | 2.3 | 3.7 | 63.6 | 2.0 | 4.4 | 46.2 | 2.4 | 5.0 | 2.2 | 1.6 | 2.7 | 0.1 | 3.5 | 17.3 |
2027 | Heat | 80 | 32.6 | 7.0 | 15.3 | 46.1 | 2.4 | 3.7 | 63.9 | 1.8 | 4.4 | 41.4 | 2.3 | 4.9 | 2.2 | 1.8 | 2.7 | 0.3 | 3.7 | 18.3 |
2028 | Heat | 78 | 32.5 | 8.0 | 17.3 | 46.0 | 2.5 | 3.8 | 64.2 | 2.4 | 5.3 | 44.1 | 2.9 | 5.9 | 2.1 | 1.8 | 2.5 | 0.2 | 3.2 | 20.8 |
2029 | Magic | 76 | 31.5 | 6.3 | 13.8 | 45.5 | 1.4 | 2.4 | 58.7 | 1.4 | 3.7 | 38.3 | 2.0 | 4.6 | 2.4 | 1.6 | 2.7 | 0.3 | 4.0 | 15.4 |
2030 | Jazz | 79 | 29.9 | 5.8 | 13.6 | 43.0 | 1.5 | 2.7 | 57.1 | 1.4 | 3.7 | 36.8 | 2.8 | 4.8 | 1.5 | 1.7 | 2.2 | 0.2 | 4.1 | 14.6 |
2031 | Jazz | 82 | 18.7 | 4.2 | 9.9 | 42.5 | 1.2 | 1.9 | 65.0 | 1.0 | 2.7 | 36.6 | 1.6 | 3.3 | 1.2 | 1.2 | 1.4 | 0.1 | 2.9 | 10.7 |
2032 | Pistons | 32 | 12.2 | 1.6 | 4.4 | 36.4 | 0.7 | 1.4 | 52.3 | 0.1 | 1.0 | 12.9 | 1.0 | 2.4 | 0.6 | 0.6 | 1.2 | 0.1 | 1.9 | 4.0 |
---- | 720 | 25.0 | 5.3 | 11.6 | 46.0 | 1.8 | 2.8 | 62.5 | 1.4 | 3.5 | 41.1 | 2.0 | 4.0 | 1.7 | 1.4 | 2.1 | 0.2 | 3.0 | 13.8 | |
Round: 1 | ||||||||||||||||||||
Pick: 24 | ||||||||||||||||||||
Overall: 24 | ||||||||||||||||||||
Years Pro: 10 |