Steven Dang | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Steven Dang | 82 | 82 | 32.05 | 435 | 996 | 43.67 | 110 | 147 | 74.83 | 16 | 143 | 11.19 | 2.04 | 6.46 | 5.24 | 2.48 | 3.77 | 0.49 | 2.71 | 12.15 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
25 | 55 | 52 | 19 | 79 | 25 | 14 | 37 | 49 | 43 | 87 | 17 | 10 | 9 | 9 | 1 | 7 | 3 | 4 | 4 | 9 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Hawks | 82 | 30.2 | 3.6 | 8.0 | 44.7 | 1.1 | 1.7 | 66.9 | 0.2 | 1.5 | 16.7 | 1.5 | 4.7 | 6.3 | 1.2 | 3.4 | 0.1 | 2.8 | 8.5 |
2027 | Hawks | 82 | 21.0 | 2.9 | 6.6 | 43.7 | 1.2 | 1.6 | 73.1 | 0.2 | 1.3 | 18.4 | 1.3 | 3.9 | 4.7 | 1.0 | 2.1 | 0.2 | 2.0 | 7.1 |
2028 | Hawks | 82 | 19.2 | 2.7 | 5.8 | 46.6 | 0.9 | 1.2 | 74.7 | 0.2 | 1.0 | 16.3 | 1.1 | 3.5 | 4.0 | 1.1 | 1.6 | 0.2 | 2.0 | 6.5 |
2029 | Cavaliers | 82 | 19.4 | 2.6 | 6.6 | 38.8 | 1.0 | 1.6 | 64.6 | 0.1 | 1.0 | 6.3 | 1.5 | 4.2 | 3.1 | 1.3 | 2.2 | 0.1 | 2.0 | 6.2 |
2030 | Heat | 82 | 29.1 | 4.3 | 10.2 | 42.3 | 1.5 | 2.1 | 72.7 | 0.3 | 1.6 | 18.9 | 1.6 | 4.9 | 4.5 | 2.0 | 3.8 | 0.3 | 2.5 | 10.4 |
2031 | Heat | 82 | 34.6 | 5.0 | 12.2 | 40.9 | 2.0 | 2.8 | 73.5 | 0.3 | 1.9 | 15.1 | 2.2 | 7.1 | 6.3 | 2.9 | 3.6 | 0.5 | 2.9 | 12.3 |
2032 | Heat | 79 | 30.1 | 5.2 | 11.2 | 46.1 | 1.6 | 2.1 | 75.2 | 0.4 | 1.9 | 19.3 | 1.8 | 6.1 | 4.4 | 2.4 | 3.3 | 0.3 | 2.8 | 12.2 |
---- | 571 | 26.2 | 3.7 | 8.6 | 43.2 | 1.3 | 1.9 | 71.7 | 0.2 | 1.4 | 16.4 | 1.6 | 4.9 | 4.8 | 1.7 | 2.9 | 0.2 | 2.4 | 9.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 20 | ||||||||||||||||||||
Overall: 20 | ||||||||||||||||||||
Years Pro: 7 |