Steven Hodge | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Steven Hodge | 82 | 82 | 34.88 | 507 | 919 | 55.17 | 292 | 359 | 81.34 | 0 | 0 | 0.00 | 1.34 | 8.71 | 3.10 | 1.39 | 1.84 | 2.72 | 2.98 | 15.93 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
27 | 50 | 51 | 38 | 78 | 0 | 0 | 42 | 102 | 22 | 51 | 70 | 48 | 9 | 9 | 7 | 7 | 9 | 8 | 9 | 9 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | Clippers | 80 | 25.5 | 2.4 | 5.6 | 42.5 | 1.6 | 2.4 | 66.7 | 0.0 | 0.1 | 0.0 | 1.1 | 5.5 | 2.4 | 0.6 | 1.4 | 1.1 | 2.1 | 6.3 |
2029 | Clippers | 81 | 32.4 | 3.1 | 7.2 | 43.4 | 2.6 | 3.5 | 74.5 | 0.0 | 0.1 | 0.0 | 1.5 | 9.0 | 2.2 | 1.3 | 1.3 | 1.5 | 2.6 | 8.8 |
2030 | Kings | 68 | 32.3 | 3.9 | 8.4 | 46.8 | 1.9 | 2.7 | 67.7 | 0.0 | 0.1 | 0.0 | 1.5 | 9.4 | 2.7 | 1.1 | 1.5 | 1.8 | 2.8 | 9.7 |
2031 | Kings | 82 | 36.5 | 4.9 | 9.9 | 49.3 | 2.8 | 3.6 | 76.8 | 0.0 | 0.0 | 0.0 | 2.0 | 11.9 | 3.0 | 1.3 | 1.3 | 2.0 | 3.1 | 12.6 |
2032 | Kings | 77 | 35.6 | 5.5 | 10.6 | 51.8 | 3.1 | 3.7 | 82.8 | 0.0 | 0.0 | -- | 1.5 | 9.5 | 2.8 | 1.3 | 1.4 | 2.8 | 3.1 | 14.0 |
---- | 388 | 32.5 | 3.9 | 8.3 | 47.5 | 2.4 | 3.2 | 74.7 | 0.0 | 0.1 | 0.0 | 1.5 | 9.0 | 2.6 | 1.1 | 1.4 | 1.8 | 2.8 | 10.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 20 | ||||||||||||||||||||
Overall: 20 | ||||||||||||||||||||
Years Pro: 5 |