Stewart Parandia | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Stewart Parandia | 81 | 0 | 24.25 | 375 | 902 | 41.57 | 172 | 248 | 69.35 | 1 | 24 | 4.17 | 2.96 | 7.75 | 0.57 | 1.38 | 1.36 | 1.04 | 4.54 | 11.40 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
33 | 76 | 46 | 24 | 72 | 4 | 7 | 57 | 46 | 6 | 70 | 56 | 43 | 1 | 5 | 2 | 4 | 9 | 1 | 8 | 1 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kings | 73 | 6.5 | 1.0 | 2.4 | 42.4 | 0.4 | 0.5 | 77.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 0.3 | 0.3 | 0.5 | 0.2 | 0.9 | 2.4 |
2022 | Kings | 78 | 15.2 | 2.3 | 5.3 | 43.4 | 0.6 | 0.8 | 65.2 | 0.0 | 0.1 | 0.0 | 1.6 | 4.0 | 0.8 | 0.8 | 0.9 | 0.9 | 2.0 | 5.2 |
2023 | Sonics | 74 | 9.2 | 1.3 | 3.1 | 41.7 | 0.3 | 0.4 | 78.6 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 0.4 | 0.4 | 0.6 | 0.8 | 1.7 | 2.9 |
2024 | Jazz | 86 | 24.2 | 4.6 | 9.2 | 49.9 | 1.4 | 1.8 | 76.8 | 0.0 | 0.1 | 0.0 | 3.0 | 8.1 | 1.0 | 1.3 | 1.3 | 1.4 | 3.5 | 10.6 |
2025 | Jazz | 82 | 26.1 | 4.1 | 8.2 | 50.1 | 1.2 | 1.7 | 70.3 | 0.0 | 0.1 | 0.0 | 2.5 | 7.4 | 1.2 | 1.4 | 1.3 | 1.5 | 3.8 | 9.4 |
2026 | Jazz | 81 | 30.5 | 5.1 | 10.1 | 50.7 | 1.4 | 1.9 | 75.0 | 0.0 | 0.2 | 0.0 | 3.0 | 8.7 | 1.1 | 1.9 | 1.4 | 1.6 | 4.7 | 11.6 |
2027 | Jazz | 82 | 28.6 | 6.0 | 11.8 | 50.9 | 1.8 | 2.4 | 76.2 | 0.0 | 0.2 | 15.0 | 3.2 | 9.1 | 0.8 | 1.6 | 1.4 | 1.5 | 4.4 | 13.8 |
2028 | Jazz | 80 | 28.4 | 6.1 | 12.2 | 50.3 | 2.0 | 2.5 | 79.6 | 0.0 | 0.4 | 6.5 | 2.8 | 9.0 | 0.9 | 1.5 | 1.7 | 1.7 | 4.1 | 14.3 |
2029 | Pistons | 48 | 27.9 | 6.3 | 12.4 | 50.4 | 1.8 | 2.4 | 75.7 | 0.0 | 0.3 | 14.3 | 3.3 | 9.2 | 0.8 | 1.5 | 1.8 | 1.8 | 4.4 | 14.4 |
2030 | Pistons | 82 | 26.4 | 5.5 | 11.4 | 48.3 | 1.5 | 1.9 | 79.9 | 0.0 | 0.3 | 0.0 | 2.8 | 9.2 | 1.0 | 1.4 | 1.2 | 1.5 | 4.2 | 12.5 |
2031 | Mavericks | 69 | 22.1 | 4.5 | 9.6 | 47.0 | 1.5 | 2.2 | 68.5 | 0.0 | 0.2 | 8.3 | 1.7 | 5.6 | 0.5 | 1.1 | 1.2 | 1.0 | 3.8 | 10.5 |
2032 | Mavericks | 82 | 22.9 | 4.1 | 9.4 | 43.1 | 1.6 | 2.2 | 72.3 | 0.0 | 0.3 | 7.1 | 2.5 | 7.1 | 0.5 | 1.3 | 1.3 | 1.2 | 4.0 | 9.8 |
---- | 917 | 22.4 | 4.2 | 8.7 | 48.4 | 1.3 | 1.7 | 74.8 | 0.0 | 0.2 | 6.4 | 2.3 | 6.8 | 0.8 | 1.2 | 1.2 | 1.2 | 3.4 | 9.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 14 | ||||||||||||||||||||
Overall: 14 | ||||||||||||||||||||
Years Pro: 12 |