Wiley Pellegrini | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Wiley Pellegrini | 20 | 0 | 4.45 | 17 | 43 | 39.53 | 15 | 17 | 88.24 | 3 | 8 | 37.50 | 0.20 | 0.50 | 0.15 | 0.20 | 0.05 | 0.00 | 0.45 | 2.60 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
33 | 44 | 45 | 20 | 87 | 40 | 34 | 32 | 10 | 12 | 53 | 67 | 0 | 7 | 5 | 5 | 6 | 3 | 3 | 4 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Celtics | 82 | 15.2 | 2.6 | 6.2 | 43.0 | 1.5 | 1.8 | 83.8 | 0.8 | 1.8 | 41.3 | 1.3 | 2.2 | 1.1 | 0.6 | 0.9 | 0.0 | 1.4 | 7.6 |
2025 | Celtics | 82 | 18.7 | 3.6 | 7.9 | 45.8 | 1.8 | 2.0 | 86.2 | 1.0 | 2.5 | 38.8 | 1.1 | 2.1 | 1.5 | 0.6 | 1.3 | 0.0 | 1.4 | 9.9 |
2026 | Celtics | 82 | 16.0 | 3.1 | 6.0 | 51.0 | 1.3 | 1.5 | 89.4 | 0.7 | 1.6 | 43.2 | 1.2 | 2.1 | 1.1 | 0.5 | 0.8 | 0.0 | 1.3 | 8.2 |
2027 | Celtics | 57 | 3.8 | 0.7 | 1.7 | 42.1 | 0.3 | 0.3 | 100.0 | 0.2 | 0.5 | 42.9 | 0.4 | 0.7 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 | 1.9 |
2028 | Celtics | 22 | 8.5 | 1.4 | 3.4 | 40.5 | 0.8 | 0.9 | 94.7 | 0.2 | 0.9 | 21.1 | 0.6 | 0.9 | 0.7 | 0.4 | 0.5 | 0.0 | 0.6 | 3.7 |
2029 | Celtics | 36 | 5.3 | 0.9 | 2.6 | 32.6 | 0.3 | 0.4 | 78.6 | 0.2 | 0.6 | 28.6 | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.0 | 0.5 | 2.2 |
2030 | Celtics | 33 | 3.5 | 0.9 | 1.8 | 50.0 | 0.2 | 0.2 | 83.3 | 0.2 | 0.5 | 47.1 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.2 | 2.2 |
2031 | Pacers | 66 | 8.8 | 1.5 | 3.4 | 44.2 | 0.8 | 1.0 | 86.2 | 0.4 | 1.0 | 42.9 | 0.4 | 0.8 | 0.4 | 0.5 | 0.4 | 0.0 | 0.8 | 4.3 |
2032 | Sonics | 8 | 5.0 | 1.6 | 3.3 | 50.0 | 0.4 | 0.6 | 60.0 | 0.3 | 0.9 | 28.6 | 0.5 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.3 | 3.9 |
---- | 468 | 11.6 | 2.2 | 4.7 | 45.4 | 1.0 | 1.2 | 86.5 | 0.6 | 1.4 | 40.1 | 0.8 | 1.4 | 0.9 | 0.5 | 0.7 | 0.0 | 0.9 | 5.9 | |
Round: 1 | ||||||||||||||||||||
Pick: 27 | ||||||||||||||||||||
Overall: 27 | ||||||||||||||||||||
Years Pro: 9 |