Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wade Gamboa | 34 | 7 | 13 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | 2 | 3 | 0 | 3 | 17 |
PG | Arpad Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Richard Cade | 18 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 4 |
SF | John Isaacson | 25 | 9 | 12 | 0 | 0 | 1 | 3 | 6 | 11 | 1 | 2 | 3 | 0 | 4 | 19 |
SF | Skyler Antchaz | 22 | 1 | 6 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 3 |
PF | Dennis Rome | 9 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
PF | Robert Randle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
C | Ronald Dykstra | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 2 |
C | Tracey Pasquale | 36 | 8 | 18 | 2 | 4 | 0 | 1 | 0 | 11 | 3 | 0 | 2 | 0 | 6 | 18 |
C | Damian Gilligan | 29 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 5 | 0 | 7 | 0 | 3 | 2 |
PG | Richard Phipps | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
PG | Neal Willaims | 30 | 6 | 13 | 0 | 0 | 1 | 6 | 2 | 3 | 4 | 2 | 3 | 0 | 5 | 13 |
Hornets | 0 | 35 | 81 | 12 | 18 | 3 | 19 | 14 | 52 | 21 | 7 | 28 | 1 | 36 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 36 | 6 | 13 | 3 | 4 | 2 | 6 | 2 | 5 | 6 | 2 | 3 | 0 | 2 | 17 |
PG | Roy Adams | 21 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 12 |
SF | Freddy Cluff | 27 | 4 | 14 | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 13 |
SF | Narciso Perez | 20 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
PF | Gary Magruder | 26 | 3 | 7 | 7 | 7 | 0 | 0 | 3 | 9 | 5 | 0 | 0 | 5 | 0 | 13 |
C | John McCarthy | 26 | 7 | 14 | 6 | 7 | 0 | 0 | 1 | 7 | 2 | 0 | 5 | 1 | 2 | 20 |
C | Philip McKenzie | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
C | Lonny Nava | 28 | 3 | 6 | 4 | 6 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 1 | 2 | 10 |
C | Douglas Ortiz | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
SF | John Barragan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Jason Pendergast | 34 | 6 | 14 | 3 | 3 | 3 | 7 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 18 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 41 | 87 | 31 | 37 | 7 | 18 | 11 | 46 | 24 | 8 | 12 | 10 | 16 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (6 - 12) | 19 | 29 | 19 | 18 | 0 | 85 | ||||||||||
76ers (8 - 9) | 25 | 30 | 25 | 40 | 0 | 120 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |