Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarold Fruge 25511 2 2 2 3 13 4 2 2 0 414
PGDeshawn Darling 22610 3 3 1 3 04 2 0 2 0 016
SGDevon Crowley 25715 3 6 0 0 613 1 5 1 0 517
SGSid Levine 702 0 0 0 0 01 0 0 1 0 20
SFRolland Warfield 35718 4 6 0 2 01 4 0 2 0 318
PFRoosevelt Webste 2836 1 6 0 0 29 0 0 5 0 07
PFMonty Selby 2023 1 2 0 0 22 1 0 0 0 15
CAndrew Nash 2459 1 3 0 1 14 5 1 0 1 111
CLance Chronister 000 0 0 0 0 00 0 0 0 0 00
CJoseph Tetreault 1236 0 0 0 0 05 0 0 0 0 36
SGMichael Sturges 2629 0 0 0 2 15 4 2 2 0 44
CJordan Fischerkn 1101 0 0 0 0 25 0 0 0 1 00
Magic 040901528 3111654211015 22398
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 39615 0 0 1 4 26 8 1 2 0 213
PGRoy Adams 26617 5 5 1 4 12 3 0 1 0 418
SFFreddy Cluff 2134 2 4 0 0 24 2 2 5 0 28
SFNarciso Perez 2636 0 0 2 3 04 0 1 0 1 48
PFGary Magruder 100 0 0 0 0 11 0 0 0 1 00
CJohn McCarthy 37821 610 0 0 824 7 0 0 2 222
CPhilip McKenzie 3059 6 8 0 0 26 4 0 2 2 316
CLonny Nava 1415 2 4 0 3 24 1 1 3 0 54
CDouglas Ortiz 1001 0 0 0 0 27 0 0 0 1 00
SFJohn Barragan 201 0 0 0 0 01 0 0 0 0 00
PGJason Pendergast 30615 0 0 1 6 11 2 1 0 0 213
CPaul Stockton 000 0 0 0 0 00 0 0 0 0 00
76ers 038942131 520226227 613 724102
team1234F
Magic (9 - 12)31232321098
76ers (12 - 11)272134200102
ATTENDANCE: 16000
CAPACITY: 20000
Gary Magruder 57 game injury