Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Dimaggio | 36 | 6 | 11 | 0 | 0 | 1 | 2 | 2 | 6 | 9 | 1 | 3 | 0 | 2 | 13 |
PG | Marion Davis | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
SG | Charles Largent | 25 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 5 |
SG | Angel Smith | 22 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 8 |
SF | Charles Turner | 27 | 8 | 15 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 19 |
SF | Alvin McNary | 20 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 3 |
PF | Joseph Perri | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
PF | David Lunsford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
C | Fulgencio Cano | 39 | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 1 | 16 |
C | David Michell | 38 | 10 | 26 | 7 | 8 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 27 |
PG | Chris McCurry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Shayne Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 37 | 83 | 16 | 18 | 8 | 11 | 10 | 43 | 25 | 6 | 9 | 4 | 20 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 36 | 5 | 13 | 1 | 2 | 2 | 3 | 1 | 5 | 9 | 0 | 2 | 0 | 1 | 13 |
PG | Roy Adams | 35 | 6 | 11 | 3 | 4 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 15 |
SF | Freddy Cluff | 22 | 7 | 12 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | 15 |
SF | Narciso Perez | 25 | 5 | 10 | 0 | 0 | 1 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 11 |
C | John McCarthy | 38 | 4 | 10 | 2 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 1 | 3 | 10 |
C | Philip McKenzie | 34 | 3 | 13 | 8 | 8 | 0 | 0 | 3 | 10 | 4 | 1 | 2 | 2 | 3 | 14 |
C | Lonny Nava | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 7 |
C | Douglas Ortiz | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | John Barragan | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PG | Jason Pendergast | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Carson Beadnell | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 6 |
SF | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 38 | 88 | 15 | 21 | 4 | 11 | 20 | 58 | 24 | 3 | 13 | 4 | 23 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (10 - 17) | 25 | 12 | 32 | 29 | 0 | 98 | ||||||||||
76ers (12 - 14) | 21 | 31 | 18 | 25 | 0 | 95 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |