Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Fried | 17 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6 |
PG | Chris Hodgkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Vera | 23 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
SF | Kyle Lane | 30 | 5 | 14 | 2 | 2 | 0 | 4 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 12 |
PF | Chris Whipple | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 5 | 4 | 10 |
PF | Darell Sansom | 17 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 9 |
C | Chris Vetter | 38 | 2 | 6 | 5 | 6 | 0 | 1 | 3 | 11 | 8 | 0 | 1 | 2 | 0 | 9 |
SG | James Lamm | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 |
C | Jon Redden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | James Boyd | 30 | 5 | 12 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 13 |
C | Clifford Huddles | 25 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 6 |
PG | Manual Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 34 | 79 | 12 | 14 | 1 | 12 | 13 | 44 | 23 | 4 | 13 | 10 | 15 | 81 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
PG | Patrick Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 45 | 12 | 23 | 7 | 7 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 33 |
SG | Chris Pettaway | 36 | 6 | 17 | 3 | 4 | 2 | 5 | 8 | 13 | 2 | 1 | 5 | 0 | 2 | 17 |
PF | Mark Causey | 30 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 10 | 3 | 2 | 3 | 0 | 5 | 6 |
PF | Enrique Foy | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
C | Drew Rabon | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C | Vicente Lay | 34 | 2 | 8 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | 2 | 8 |
C | Gregory Harwell | 15 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 1 | 2 |
C | Aurelio Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Craig Bogan | 34 | 7 | 16 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 16 |
PG | Gavin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 32 | 78 | 18 | 21 | 6 | 18 | 15 | 48 | 10 | 10 | 14 | 6 | 19 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (7 - 15) | 20 | 21 | 24 | 16 | 0 | 81 | ||||||||||
Knicks (4 - 24) | 29 | 30 | 10 | 19 | 0 | 88 | ||||||||||
ATTENDANCE: 5994 | ||||||||||||||||
CAPACITY: 20000 |