Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Fried | 35 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 10 | 0 | 2 | 1 | 4 | 10 |
PG | Chris Hodgkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Vera | 30 | 8 | 12 | 2 | 4 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 21 |
SF | Kyle Lane | 20 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 11 |
PF | Chris Whipple | 27 | 4 | 14 | 5 | 9 | 0 | 0 | 3 | 6 | 4 | 0 | 2 | 1 | 0 | 13 |
PF | Darell Sansom | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
C | Chris Vetter | 33 | 4 | 9 | 7 | 10 | 0 | 1 | 6 | 9 | 2 | 1 | 2 | 2 | 1 | 15 |
C | Eldon Boddie | 42 | 5 | 13 | 2 | 2 | 0 | 0 | 6 | 16 | 3 | 1 | 2 | 3 | 1 | 12 |
C | Jon Redden | 4 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
PG | James Boyd | 25 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 |
C | Clifford Huddles | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
PG | Manual Schofield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pistons | 0 | 35 | 78 | 24 | 33 | 4 | 11 | 21 | 53 | 25 | 8 | 12 | 8 | 15 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
PG | Patrick Sanders | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Derek Dombi | 22 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 7 |
SG | Chris Pettaway | 35 | 3 | 13 | 0 | 0 | 1 | 5 | 1 | 4 | 4 | 1 | 3 | 0 | 2 | 7 |
PF | Mark Causey | 37 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 10 | 3 | 1 | 3 | 0 | 2 | 6 |
PF | Enrique Foy | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 3 | 4 |
C | Drew Rabon | 20 | 2 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 8 |
C | Vicente Lay | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
C | Gregory Harwell | 9 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
C | Aurelio Mendez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
SG | Craig Bogan | 37 | 10 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 21 |
PG | Gavin Green | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Knicks | 0 | 27 | 66 | 11 | 16 | 3 | 12 | 8 | 35 | 14 | 9 | 19 | 7 | 25 | 68 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (8 - 17) | 31 | 25 | 16 | 26 | 0 | 98 | ||||||||||
Knicks (4 - 25) | 18 | 22 | 15 | 13 | 0 | 68 | ||||||||||
ATTENDANCE: 6009 | ||||||||||||||||
CAPACITY: 20000 |