Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1135 0 0 0 2 00 0 1 0 0 16
PGPatrick Sanders 000 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 40716 3 4 0 2 02 2 1 4 0 317
SGChris Pettaway 44715 0 0 0 3 611 3 4 4 0 214
PFMark Causey 3648 2 5 0 1 519 2 1 4 0 310
PFEnrique Foy 3138 0 0 0 0 610 1 1 4 1 26
CDrew Rabon 511 0 0 0 0 00 1 0 1 0 12
CVicente Lay 31511 1 2 0 0 36 1 1 0 4 111
CGregory Harwell 1124 0 0 0 0 06 1 0 0 0 24
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
SGCraig Bogan 28612 0 0 1 2 14 2 2 2 1 213
PGGavin Green 000 0 0 0 0 00 0 0 0 0 00
Knicks 03880 611 1102160131119 61783
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Dimaggio 3214 3 4 0 2 13 3 4 2 0 25
PGMarion Davis 1516 0 0 0 2 00 3 0 0 1 02
SGCharles Largent 25915 2 2 0 1 01 2 3 2 0 020
SGAngel Smith 1401 0 0 0 1 11 1 1 2 0 10
SFCharles Turner 27818 0 0 3 9 03 2 0 1 0 219
SFAlvin McNary 3303 0 0 0 2 26 4 1 2 0 30
PFJoseph Perri 1616 1 3 0 1 24 0 1 0 2 13
PFDavid Lunsford 2613 0 0 0 0 27 1 2 2 2 02
CFulgencio Cano 40513 911 0 0 03 2 1 0 0 219
PGChris McCurry 000 0 0 0 0 00 0 0 0 0 00
PGShayne Slone 000 0 0 0 0 00 0 0 0 0 00
SGJerrell Marti 701 0 0 0 0 00 0 0 2 0 30
Bucks 026701520 318 832181313 51470
team1234F
Knicks (5 - 27)17212124083
Bucks (11 - 23)21161419070
ATTENDANCE: 15242
CAPACITY: 20000
Joseph Perri 3 C game injury
harles Largent 3 game injury