Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 823 1 2 0 0 00 0 2 1 0 05
PGPatrick Sanders 100 0 0 0 0 01 0 0 0 0 10
SGDerek Dombi 37916 4 5 1 1 25 0 0 4 0 423
SGChris Pettaway 44615 3 4 1 4 49 3 1 5 0 216
PFMark Causey 1023 0 0 1 1 04 0 0 0 0 65
PFEnrique Foy 2636 0 0 0 0 49 0 1 4 0 36
CDrew Rabon 1235 0 0 0 0 12 0 0 1 1 16
CVicente Lay 2927 4 9 0 0 27 0 0 1 2 28
CGregory Harwell 2803 0 0 0 0 06 1 1 2 1 30
CAurelio Mendez 100 0 0 0 0 00 0 0 0 0 10
SGCraig Bogan 3739 0 0 0 2 02 1 0 3 0 26
PGGavin Green 101 0 0 0 0 01 0 0 1 0 00
Knicks 030681220 3 81346 5 522 42575
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 3737 3 4 0 1 47 9 2 0 0 19
PGRoy Adams 2947 4 4 2 2 01 6 3 1 1 314
SFFreddy Cluff 24512 5 6 2 3 04 2 2 0 0 117
SFNarciso Perez 2317 1 2 1 5 05 2 3 1 0 24
CJohn McCarthy 43615 6 9 0 1 47 3 1 4 0 018
CPhilip McKenzie 28711 3 4 0 0 03 0 0 0 3 317
CLonny Nava 412 0 0 0 0 01 0 0 0 0 12
CDouglas Ortiz 1624 0 0 0 0 14 0 0 1 2 14
SFJohn Barragan 201 0 2 0 0 11 0 0 0 0 00
PGJason Pendergast 100 0 0 0 0 00 0 0 0 0 10
SGCarson Beadnell 2648 1 1 1 2 13 0 1 2 0 410
SFChris Williams 100 0 0 0 0 00 0 0 0 0 00
76ers 033742332 61413412212 9 61795
team1234F
Knicks (5 - 29)16211622075
76ers (17 - 18)21311825095
ATTENDANCE: 16000
CAPACITY: 20000
Philip McKenzie 3 game injury
Enrique Foy 172 game injury