Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
PG | Patrick Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Derek Dombi | 37 | 9 | 16 | 4 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 4 | 23 |
SG | Chris Pettaway | 44 | 6 | 15 | 3 | 4 | 1 | 4 | 4 | 9 | 3 | 1 | 5 | 0 | 2 | 16 |
PF | Mark Causey | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 5 |
PF | Enrique Foy | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 4 | 0 | 3 | 6 |
C | Drew Rabon | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
C | Vicente Lay | 29 | 2 | 7 | 4 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 8 |
C | Gregory Harwell | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 3 | 0 |
C | Aurelio Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Craig Bogan | 37 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 6 |
PG | Gavin Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Knicks | 0 | 30 | 68 | 12 | 20 | 3 | 8 | 13 | 46 | 5 | 5 | 22 | 4 | 25 | 75 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 37 | 3 | 7 | 3 | 4 | 0 | 1 | 4 | 7 | 9 | 2 | 0 | 0 | 1 | 9 |
PG | Roy Adams | 29 | 4 | 7 | 4 | 4 | 2 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 3 | 14 |
SF | Freddy Cluff | 24 | 5 | 12 | 5 | 6 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 17 |
SF | Narciso Perez | 23 | 1 | 7 | 1 | 2 | 1 | 5 | 0 | 5 | 2 | 3 | 1 | 0 | 2 | 4 |
C | John McCarthy | 43 | 6 | 15 | 6 | 9 | 0 | 1 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 18 |
C | Philip McKenzie | 28 | 7 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 17 |
C | Lonny Nava | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Douglas Ortiz | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
SF | John Barragan | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Carson Beadnell | 26 | 4 | 8 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 10 |
SF | Chris Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 33 | 74 | 23 | 32 | 6 | 14 | 13 | 41 | 22 | 12 | 9 | 6 | 17 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (5 - 29) | 16 | 21 | 16 | 22 | 0 | 75 | ||||||||||
76ers (17 - 18) | 21 | 31 | 18 | 25 | 0 | 95 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Philip McKenzie 3 game injury | ||||||||||||||||
Enrique Foy 172 game injury |