Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 13 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
SG | Matthew Clay | 40 | 7 | 12 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 18 |
SG | Joshua Carlson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SF | Renato Burkey | 27 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
SF | Damian Glover | 28 | 2 | 9 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 5 |
PF | Ismael Farnham | 26 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 1 |
PF | Haywood Williams | 21 | 4 | 5 | 6 | 8 | 0 | 0 | 1 | 7 | 0 | 1 | 5 | 0 | 1 | 14 |
C | Joseph Hamilton | 39 | 2 | 10 | 6 | 6 | 0 | 2 | 2 | 12 | 2 | 1 | 3 | 1 | 3 | 10 |
SG | Rick Tran | 38 | 7 | 14 | 2 | 3 | 0 | 4 | 4 | 10 | 5 | 3 | 3 | 0 | 3 | 16 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Robert Barnaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 26 | 65 | 16 | 21 | 6 | 21 | 9 | 44 | 12 | 9 | 22 | 5 | 10 | 74 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
PG | Patrick Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 40 | 14 | 26 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 30 |
SG | Chris Pettaway | 35 | 4 | 14 | 0 | 0 | 2 | 7 | 4 | 7 | 7 | 0 | 2 | 0 | 4 | 10 |
PF | Mark Causey | 46 | 5 | 7 | 0 | 0 | 1 | 1 | 4 | 14 | 3 | 1 | 3 | 0 | 3 | 11 |
C | Drew Rabon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Vicente Lay | 29 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 6 |
C | Gregory Harwell | 32 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 14 | 0 | 2 | 4 | 2 | 3 | 5 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Craig Bogan | 36 | 7 | 18 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 14 |
PG | Gavin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dontae Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 39 | 86 | 1 | 2 | 5 | 17 | 12 | 46 | 19 | 8 | 14 | 4 | 20 | 84 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (16 - 32) | 16 | 20 | 23 | 15 | 0 | 74 | ||||||||||
Knicks (6 - 32) | 21 | 28 | 20 | 15 | 0 | 84 | ||||||||||
ATTENDANCE: 6615 | ||||||||||||||||
CAPACITY: 20000 |