Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 29 | 5 | 12 | 7 | 8 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 17 |
PG | Roy Adams | 16 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 12 |
SF | Freddy Cluff | 21 | 5 | 9 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 13 |
SF | Narciso Perez | 26 | 3 | 8 | 1 | 2 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 8 |
C | Philip McKenzie | 38 | 7 | 15 | 3 | 3 | 0 | 0 | 3 | 6 | 3 | 1 | 1 | 2 | 3 | 17 |
C | Lonny Nava | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
C | Douglas Ortiz | 29 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 2 | 1 | 3 |
SF | John Barragan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Jason Pendergast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Carson Beadnell | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
PF | Mohamed Redman | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
SG | Bryon Husted | 29 | 4 | 7 | 0 | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 9 |
76ers | 0 | 35 | 80 | 14 | 19 | 3 | 11 | 9 | 46 | 25 | 5 | 10 | 5 | 13 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 11 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
PG | Patrick Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 43 | 21 | 38 | 6 | 6 | 3 | 11 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 51 |
SG | Chris Pettaway | 36 | 3 | 11 | 5 | 6 | 0 | 4 | 3 | 10 | 4 | 2 | 3 | 0 | 1 | 11 |
PF | Mark Causey | 30 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 11 | 3 | 1 | 2 | 0 | 3 | 6 |
C | Drew Rabon | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
C | Vicente Lay | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 3 | 0 | 8 |
C | Gregory Harwell | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
SG | Jospeh Eanes | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
C | Aurelio Mendez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PF | Martin Simmons | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
SF | Kamron Hanover | 42 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 1 | 6 | 5 |
Knicks | 0 | 39 | 90 | 12 | 15 | 4 | 20 | 17 | 55 | 17 | 7 | 11 | 4 | 19 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (20 - 33) | 21 | 18 | 21 | 27 | 0 | 87 | ||||||||||
Knicks (8 - 38) | 20 | 28 | 17 | 29 | 0 | 94 | ||||||||||
ATTENDANCE: 5208 | ||||||||||||||||
CAPACITY: 20000 |