Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 36 | 8 | 14 | 3 | 4 | 2 | 5 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 21 |
PG | Roy Adams | 15 | 5 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 13 |
SF | Freddy Cluff | 22 | 4 | 10 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 10 |
SF | Narciso Perez | 25 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
C | John McCarthy | 27 | 6 | 12 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 5 | 0 | 4 | 13 |
C | Philip McKenzie | 17 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
C | Lonny Nava | 31 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 2 | 8 |
C | Douglas Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
PG | Jason Pendergast | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
SG | Carson Beadnell | 30 | 6 | 10 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 14 |
PF | Mohamed Redman | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
76ers | 0 | 40 | 76 | 11 | 13 | 7 | 14 | 12 | 37 | 23 | 8 | 14 | 1 | 22 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
PG | Patrick Sanders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 30 | 8 | 11 | 3 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 0 | 5 | 20 |
SG | Chris Pettaway | 42 | 7 | 15 | 5 | 7 | 2 | 5 | 4 | 9 | 4 | 0 | 6 | 0 | 2 | 21 |
PF | Mark Causey | 39 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 2 | 6 |
C | Drew Rabon | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Vicente Lay | 36 | 8 | 17 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 21 |
C | Gregory Harwell | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
SG | Jospeh Eanes | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 4 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
SF | Kamron Hanover | 33 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 8 |
Knicks | 0 | 32 | 63 | 20 | 27 | 3 | 10 | 9 | 33 | 17 | 10 | 19 | 7 | 15 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (21 - 33) | 22 | 20 | 29 | 27 | 0 | 98 | ||||||||||
Knicks (8 - 39) | 24 | 28 | 17 | 18 | 0 | 87 | ||||||||||
ATTENDANCE: 5971 | ||||||||||||||||
CAPACITY: 20000 |