Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 40 | 6 | 9 | 0 | 0 | 4 | 4 | 1 | 3 | 11 | 2 | 3 | 0 | 2 | 16 |
PG | Roy Adams | 24 | 4 | 9 | 1 | 2 | 0 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 9 |
SF | Freddy Cluff | 18 | 7 | 12 | 3 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 20 |
SF | Narciso Perez | 29 | 7 | 14 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 18 |
PF | Gary Magruder | 34 | 6 | 12 | 2 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 14 |
C | John McCarthy | 31 | 5 | 16 | 1 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 2 | 1 | 4 | 11 |
C | Philip McKenzie | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
C | Lonny Nava | 18 | 2 | 6 | 2 | 2 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 6 |
C | Douglas Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Carson Beadnell | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 2 |
76ers | 0 | 40 | 84 | 13 | 18 | 9 | 15 | 12 | 50 | 26 | 6 | 14 | 4 | 18 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Dimaggio | 32 | 2 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 8 |
PG | Marion Davis | 15 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
SG | Charles Largent | 30 | 6 | 13 | 1 | 1 | 1 | 3 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 14 |
SG | Angel Smith | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
SF | Charles Turner | 34 | 4 | 13 | 2 | 2 | 0 | 5 | 1 | 4 | 2 | 4 | 2 | 0 | 4 | 10 |
SF | Alvin McNary | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Joseph Perri | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 3 | 4 |
PF | David Lunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Fulgencio Cano | 35 | 7 | 12 | 5 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 3 | 0 | 5 | 19 |
C | David Michell | 38 | 13 | 21 | 8 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 34 |
PG | Chris McCurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Shayne Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 36 | 82 | 18 | 18 | 4 | 15 | 8 | 43 | 21 | 9 | 10 | 5 | 18 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (23 - 37) | 31 | 25 | 27 | 19 | 0 | 102 | ||||||||||
Bucks (20 - 36) | 34 | 23 | 18 | 19 | 0 | 94 | ||||||||||
ATTENDANCE: 13399 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Fulgencio Cano 17 game injury |