Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Dimaggio | 25 | 6 | 14 | 0 | 0 | 2 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 14 |
SG | Charles Largent | 34 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | 6 | 6 | 2 | 4 | 0 | 3 | 4 |
SG | Angel Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
SF | Charles Turner | 28 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
SF | Alvin McNary | 20 | 3 | 8 | 1 | 1 | 1 | 2 | 3 | 7 | 0 | 4 | 0 | 0 | 4 | 8 |
PF | Joseph Perri | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
PF | David Lunsford | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Fulgencio Cano | 35 | 8 | 17 | 7 | 8 | 0 | 1 | 7 | 13 | 0 | 0 | 2 | 0 | 3 | 23 |
C | David Michell | 37 | 11 | 17 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | 26 |
PG | Chris McCurry | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
PG | Shayne Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jerrell Marti | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Bucks | 0 | 35 | 84 | 13 | 15 | 4 | 15 | 18 | 51 | 20 | 11 | 9 | 5 | 22 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 13 | 3 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
PG | Patrick Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 39 | 11 | 27 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 26 |
SG | Chris Pettaway | 35 | 4 | 13 | 1 | 1 | 2 | 5 | 6 | 11 | 4 | 3 | 3 | 1 | 2 | 11 |
PF | Mark Causey | 30 | 5 | 9 | 2 | 4 | 2 | 2 | 3 | 11 | 1 | 0 | 2 | 0 | 3 | 14 |
C | Drew Rabon | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Vicente Lay | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 6 |
C | Gregory Harwell | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
SG | Jospeh Eanes | 15 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 19 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
SF | Kamron Hanover | 38 | 3 | 9 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 8 |
Knicks | 0 | 33 | 82 | 11 | 19 | 8 | 22 | 19 | 51 | 12 | 8 | 12 | 1 | 14 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (25 - 42) | 12 | 30 | 24 | 21 | 0 | 87 | ||||||||||
Knicks (11 - 57) | 20 | 21 | 26 | 18 | 0 | 85 | ||||||||||
ATTENDANCE: 4690 | ||||||||||||||||
CAPACITY: 20000 |