Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarold Fruge 3336 2 2 0 1 01 6 0 1 0 18
PGDeshawn Darling 1426 5 5 0 2 11 1 0 1 1 19
SGDevon Crowley 2758 0 0 0 0 110 0 4 1 1 410
SGSid Levine 100 0 0 0 0 00 0 0 0 0 00
SFRolland Warfield 29918 2 4 2 5 13 2 1 0 0 122
PFRoosevelt Webste 2527 2 4 0 0 011 1 1 3 0 26
PFMonty Selby 2213 4 4 0 0 14 1 1 1 1 26
CAndrew Nash 3214 712 0 0 33 2 2 3 0 39
CLance Chronister 000 0 0 0 0 00 0 0 0 0 00
CJoseph Tetreault 1102 1 2 0 0 15 0 0 0 0 11
SGMichael Sturges 38513 2 2 0 1 04 2 3 3 0 312
CJordan Fischerkn 300 0 0 0 0 03 1 0 0 0 00
Magic 028672535 2 9 847161213 31883
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1414 0 0 0 2 00 2 0 1 0 12
PGPatrick Sanders 000 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 391227 3 3 2 6 02 1 1 0 0 329
SGChris Pettaway 38719 4 6 4 7 811 1 1 6 0 322
PFMark Causey 2936 0 0 1 1 313 1 0 2 0 47
CDrew Rabon 1316 1 4 0 0 04 2 0 2 0 03
CVicente Lay 2238 0 2 0 1 15 0 0 2 0 26
CGregory Harwell 1113 0 0 0 0 16 1 0 1 2 22
SGJospeh Eanes 724 0 0 2 3 01 0 0 0 0 36
CAurelio Mendez 100 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 1900 0 0 0 0 01 2 0 2 2 20
SFKamron Hanover 4213 0 0 0 1 27 1 3 2 0 62
Knicks 03180 815 921155011 518 42679
team1234F
Magic (28 - 48)18261722083
Knicks (11 - 67)20191921079
ATTENDANCE: 4972
CAPACITY: 20000