Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Dimaggio | 33 | 6 | 12 | 2 | 2 | 1 | 4 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 15 |
PG | Marion Davis | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
SG | Charles Largent | 25 | 10 | 17 | 2 | 2 | 3 | 6 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 25 |
SG | Angel Smith | 22 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 10 |
SF | Charles Turner | 27 | 6 | 12 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 12 |
SF | Alvin McNary | 26 | 3 | 8 | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 4 | 7 |
PF | Joseph Perri | 25 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 5 | 5 |
PF | David Lunsford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Fulgencio Cano | 24 | 7 | 12 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 6 | 17 |
C | David Michell | 36 | 5 | 14 | 7 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 5 | 17 |
PG | Chris McCurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Shayne Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 43 | 90 | 15 | 19 | 7 | 22 | 12 | 42 | 26 | 6 | 14 | 2 | 27 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 40 | 8 | 13 | 2 | 2 | 1 | 2 | 1 | 3 | 15 | 2 | 2 | 0 | 1 | 19 |
PG | Roy Adams | 24 | 8 | 11 | 3 | 4 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 20 |
SF | Freddy Cluff | 12 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
SF | Narciso Perez | 35 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 8 |
PF | Gary Magruder | 34 | 8 | 13 | 4 | 7 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 4 | 2 | 20 |
C | John McCarthy | 31 | 5 | 11 | 8 | 9 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 4 | 18 |
C | Philip McKenzie | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
C | Lonny Nava | 18 | 3 | 11 | 1 | 2 | 0 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 7 |
C | Douglas Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 30 | 9 | 18 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 0 | 3 | 25 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 49 | 89 | 26 | 34 | 6 | 12 | 14 | 53 | 31 | 9 | 9 | 7 | 16 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (1 - 4) | 25 | 26 | 27 | 30 | 0 | 108 | ||||||||||
76ers (2 - 2) | 45 | 29 | 17 | 39 | 0 | 130 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |