Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 7 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
PG | Patrick Sanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Derek Dombi | 35 | 6 | 17 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 14 |
SG | Chris Pettaway | 42 | 8 | 18 | 0 | 0 | 1 | 7 | 7 | 16 | 2 | 3 | 3 | 0 | 5 | 17 |
PF | Mark Causey | 36 | 5 | 7 | 0 | 2 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 0 | 3 | 11 |
PF | Enrique Foy | 27 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 1 | 2 | 5 |
C | Drew Rabon | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 2 |
C | Vicente Lay | 22 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
C | Gregory Harwell | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Jospeh Eanes | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C | Aurelio Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SG | Craig Bogan | 31 | 3 | 9 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Knicks | 0 | 29 | 75 | 11 | 17 | 2 | 15 | 16 | 45 | 7 | 7 | 18 | 1 | 20 | 71 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 40 | 5 | 11 | 3 | 6 | 1 | 3 | 0 | 2 | 14 | 4 | 3 | 0 | 2 | 14 |
PG | Roy Adams | 20 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 9 |
SF | Freddy Cluff | 19 | 6 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 13 |
SF | Narciso Perez | 28 | 1 | 3 | 7 | 8 | 0 | 2 | 1 | 7 | 2 | 2 | 2 | 0 | 3 | 9 |
PF | Gary Magruder | 35 | 7 | 14 | 3 | 4 | 0 | 0 | 2 | 13 | 4 | 0 | 1 | 0 | 1 | 17 |
C | John McCarthy | 26 | 5 | 10 | 0 | 4 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 2 | 4 | 10 |
C | Philip McKenzie | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Lonny Nava | 17 | 4 | 11 | 1 | 1 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 9 |
C | Douglas Ortiz | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | John Barragan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 30 | 5 | 8 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 5 | 13 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 38 | 76 | 17 | 27 | 3 | 12 | 14 | 46 | 27 | 13 | 12 | 3 | 22 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (0 - 5) | 19 | 19 | 17 | 16 | 0 | 71 | ||||||||||
76ers (3 - 4) | 29 | 19 | 23 | 25 | 0 | 96 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |