Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 27616 3 4 0 4 13 7 5 1 1 515
PGBlake Bumgarner 39718 4 4 3 6 06 5 9 2 1 221
SGChris Wyrick 401122 4 4 1 3 15 2 2 1 0 327
SGQuinton Abreu 100 0 0 0 0 00 0 1 0 0 10
SFMalcolm Strobel 34814 0 0 0 1 55 2 2 2 0 016
PFDanilo Beck 2522 0 0 0 0 12 2 0 1 1 34
PFSherman Gossage 2217 2 2 1 1 22 1 2 0 0 55
CKevin Sisson 41510 0 0 0 0 522 5 0 1 4 310
CTaylor Caviness 614 4 5 0 0 12 1 0 2 0 06
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 100 0 0 0 0 00 0 0 1 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 041931719 5151750252111 722104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarold Fruge 35611 2 2 1 2 13 6 2 5 0 315
PGDeshawn Darling 1258 0 0 2 3 01 1 1 2 0 012
SGDevon Crowley 27610 0 1 0 0 17 1 1 0 1 512
SGSid Levine 212 0 0 0 0 00 0 0 0 0 02
SFRolland Warfield 29616 0 0 1 3 24 3 1 1 0 313
PFRoosevelt Webste 2335 1 2 0 0 13 0 0 2 0 17
PFMonty Selby 2515 0 0 0 0 48 0 0 7 2 22
CAndrew Nash 3048 5 7 0 0 15 2 0 4 3 013
CLance Chronister 000 0 0 0 0 00 0 0 0 0 00
CJoseph Tetreault 1223 1 2 0 0 03 1 0 0 0 25
SGMichael Sturges 3539 4 5 0 0 16 4 2 2 0 410
CJordan Fischerkn 400 1 2 0 0 13 0 0 0 0 01
Magic 037771421 4 8124718 723 62092
team1234F
Sonics (8 - 1)242425310104
Magic (2 - 6)20213021092
ATTENDANCE: 12023
CAPACITY: 20000