Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 35 | 7 | 15 | 0 | 0 | 3 | 6 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 17 |
PG | Edward Weise | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 |
SG | Edward Dill | 31 | 8 | 13 | 2 | 3 | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 19 |
SG | Don Myles | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Carlos Murray | 26 | 3 | 9 | 2 | 2 | 2 | 7 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 10 |
PF | Jeromy Kellum | 15 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 5 |
PF | Cedrick Link | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
C | Robert Herold | 33 | 6 | 13 | 8 | 12 | 0 | 0 | 4 | 14 | 0 | 1 | 3 | 0 | 3 | 20 |
C | Willie Metts | 38 | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 10 | 5 | 0 | 3 | 5 | 3 | 13 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dong Yoakum | 33 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 11 |
Lakers | 0 | 39 | 83 | 15 | 24 | 7 | 17 | 20 | 50 | 19 | 11 | 18 | 7 | 17 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 35 | 7 | 10 | 3 | 3 | 1 | 2 | 1 | 2 | 10 | 4 | 2 | 0 | 3 | 18 |
PG | Roy Adams | 29 | 9 | 22 | 0 | 0 | 2 | 6 | 3 | 6 | 0 | 1 | 2 | 0 | 2 | 20 |
SF | Freddy Cluff | 24 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 7 |
SF | Narciso Perez | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 5 |
PF | Gary Magruder | 29 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 5 | 3 | 2 | 10 |
C | John McCarthy | 34 | 5 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 3 | 13 |
C | Philip McKenzie | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
C | Lonny Nava | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 4 |
C | Douglas Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 30 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 11 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 38 | 78 | 12 | 13 | 6 | 14 | 10 | 39 | 21 | 12 | 17 | 4 | 21 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (4 - 6) | 24 | 28 | 26 | 22 | 0 | 100 | ||||||||||
76ers (4 - 5) | 24 | 24 | 25 | 21 | 0 | 94 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |