Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 41718 6 6 1 7 110 5 5 5 0 121
PGBlake Bumgarner 33716 2 3 2 5 25 6 3 1 0 318
SGChris Wyrick 321118 0 0 2 4 24 1 3 1 0 424
SGQuinton Abreu 814 0 0 0 1 00 0 1 0 0 02
SFMalcolm Strobel 2849 2 2 0 0 12 3 1 1 0 010
PFDanilo Beck 2512 2 2 0 0 24 2 0 1 2 04
PFSherman Gossage 2237 0 0 0 0 34 0 0 2 0 26
CKevin Sisson 40610 2 2 0 0 418 1 0 0 5 114
CTaylor Caviness 713 1 2 0 0 12 0 0 0 0 23
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 000 0 0 0 0 00 0 0 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 041871517 5171652181311 713102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 37515 0 0 1 4 2311 6 4 0 011
PGDavid Samson 1001 0 0 0 0 00 0 0 1 0 00
SGLaurence Gayden 32410 1 1 1 1 02 3 0 1 0 210
SGEvan Riddle 000 0 0 0 0 00 0 0 0 0 00
SFOdis McKelvey 371220 3 3 1 2 25 3 2 0 2 128
SFScotty Binns 1024 0 0 1 2 00 1 0 0 0 15
PFCarl Foley 39717 2 4 0 0 714 2 0 3 0 316
CRoss Martin 3149 2 2 0 0 212 4 0 2 5 210
CBilly Williams 214 0 0 0 0 00 0 0 0 0 02
CSid Grunberg 2214 1 2 0 0 18 1 1 2 2 43
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1523 0 0 0 0 11 1 1 0 0 14
Clippers 03887 912 4 91546261013 91489
team1234F
Sonics (14 - 2)322617270102
Clippers (5 - 12)30162419089
ATTENDANCE: 15770
CAPACITY: 20000