Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Alex 4047 3 5 1 2 69 8 0 2 0 312
PGScott Gray 1212 2 4 0 1 01 2 0 1 0 14
SGBenny Kingery 401830 9 9 2 3 29 2 0 2 1 547
SGArchie Roberson 25813 2 2 0 0 12 3 0 2 1 518
SFDarrel Whalen 34918 8 8 4 6 611 4 1 0 2 230
PFJonathan Ellende 38616 6 8 0 1 36 5 2 2 1 518
CRichard Greathou 36616 3 5 0 0 615 2 0 3 1 315
CAdam Castillo 1611 2 2 0 0 29 1 0 0 1 34
PGChris Gist 600 0 0 0 0 00 0 0 0 0 00
CGeorge Traylor 000 0 0 0 0 00 0 0 0 0 00
PFGerry Bergstrom 000 0 0 0 0 00 0 0 0 0 00
PFDerek Lerch 1402 3 6 0 0 35 0 1 1 0 23
Suns 0531053849 713316927 413 729151
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Dimaggio 36613 1 2 3 6 25 4 2 0 0 416
PGMarion Davis 2024 0 0 1 1 01 8 1 0 0 25
SGCharles Largent 25610 1 1 1 3 02 5 1 1 0 514
SGAngel Smith 2346 2 4 3 4 12 4 0 0 0 313
SFCharles Turner 331318 1 2 6 7 03 4 0 2 0 333
SFAlvin McNary 1922 0 0 1 1 35 3 0 0 1 35
PFJoseph Perri 30511 0 6 1 1 15 1 1 0 4 511
PFDavid Lunsford 200 0 0 0 0 00 0 1 0 0 10
CFulgencio Cano 29714 4 5 0 0 68 1 0 2 0 518
CDavid Michell 441324 711 0 0 07 3 0 1 2 433
PGChris McCurry 100 2 2 0 0 00 0 0 0 0 02
PGShayne Slone 000 0 0 0 0 00 0 0 0 0 00
Bucks 05810218331623134033 6 6 735150
team1234F
Suns (18 - 5)344231368151
Bucks (6 - 13)293238447150
ATTENDANCE: 16000
CAPACITY: 20000