Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 21 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 |
PG | Roy Adams | 38 | 11 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 3 | 22 |
SF | Freddy Cluff | 20 | 2 | 9 | 1 | 2 | 0 | 1 | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 5 |
SF | Narciso Perez | 27 | 2 | 3 | 5 | 6 | 0 | 1 | 1 | 7 | 5 | 2 | 2 | 1 | 4 | 9 |
PF | Gary Magruder | 36 | 9 | 19 | 3 | 6 | 0 | 0 | 6 | 15 | 1 | 1 | 1 | 3 | 1 | 21 |
C | John McCarthy | 14 | 6 | 12 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 16 |
C | Philip McKenzie | 22 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 |
C | Douglas Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 34 | 5 | 11 | 4 | 4 | 1 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 15 |
C | Paul Stockton | 18 | 1 | 9 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 3 |
SF | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 40 | 94 | 19 | 27 | 2 | 9 | 15 | 53 | 28 | 9 | 10 | 7 | 24 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeffrey Dollar | 11 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
SG | Paul Janes | 41 | 10 | 24 | 1 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 3 | 0 | 3 | 21 |
SG | Jerry Rule | 22 | 1 | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | 1 | 6 | 4 |
SF | Raymond Toner | 39 | 6 | 15 | 0 | 0 | 2 | 7 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 14 |
PF | David Gilmer | 19 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
PF | Charles Dineen | 28 | 9 | 19 | 1 | 2 | 0 | 1 | 7 | 14 | 1 | 0 | 0 | 0 | 2 | 19 |
C | Fredrick Garris | 20 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 4 |
C | George Beadle | 27 | 2 | 8 | 3 | 6 | 0 | 0 | 3 | 14 | 1 | 0 | 3 | 0 | 3 | 7 |
SG | Jerald Mandevill | 29 | 4 | 6 | 8 | 8 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 1 | 3 | 17 |
C | Abram Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dennis Halbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lane Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 36 | 94 | 20 | 27 | 5 | 14 | 24 | 66 | 11 | 3 | 18 | 4 | 21 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (11 - 11) | 24 | 24 | 27 | 26 | 0 | 101 | ||||||||||
Celtics (8 - 8) | 29 | 29 | 20 | 19 | 0 | 97 | ||||||||||
ATTENDANCE: 15730 | ||||||||||||||||
CAPACITY: 20000 |