Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Grady Meeks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Burt Martin | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
SG | Brian Peacock | 37 | 12 | 20 | 8 | 9 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 32 |
SG | Zachary Reyes | 44 | 11 | 28 | 0 | 0 | 2 | 4 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 24 |
PF | Americo Iglesias | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 3 | 6 |
PF | Bob Sanchez | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 3 |
C | Kennith Quarles | 28 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 9 |
C | Drake Hensley-We | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 5 | 10 |
C | Josh Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Vicente Moya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PF | Don Peeples | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 4 |
C | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 39 | 78 | 10 | 13 | 3 | 9 | 14 | 44 | 11 | 7 | 10 | 2 | 15 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
PG | Patrick Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 39 | 9 | 21 | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 21 |
SG | Chris Pettaway | 36 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 4 |
PF | Mark Causey | 34 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 6 |
PF | Enrique Foy | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 2 | 3 | 3 | 2 | 2 |
C | Drew Rabon | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
C | Vicente Lay | 28 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 10 |
C | Gregory Harwell | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
C | Aurelio Mendez | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
SG | Craig Bogan | 37 | 6 | 15 | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 16 |
PG | Gavin Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 29 | 66 | 10 | 16 | 5 | 12 | 10 | 37 | 14 | 6 | 17 | 8 | 17 | 73 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (20 - 5) | 18 | 21 | 30 | 22 | 0 | 91 | ||||||||||
Knicks (2 - 21) | 19 | 23 | 20 | 11 | 0 | 73 | ||||||||||
ATTENDANCE: 7036 | ||||||||||||||||
CAPACITY: 20000 |