Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1045 0 0 0 1 00 0 2 1 0 18
PGPatrick Sanders 111 0 0 0 0 00 0 0 0 0 02
SGDerek Dombi 331123 0 0 0 5 01 0 1 0 0 422
SGChris Pettaway 4549 0 0 0 1 48 3 2 1 0 28
PFMark Causey 3868 0 0 0 0 28 4 0 5 0 512
PFEnrique Foy 3037 0 0 0 0 39 0 3 3 4 16
CDrew Rabon 300 0 0 0 0 00 1 0 0 0 00
CVicente Lay 3039 1 5 0 4 04 1 1 0 1 37
CGregory Harwell 1713 0 2 0 0 13 3 0 0 3 22
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
SGCraig Bogan 31818 2 2 4 5 01 0 3 1 0 222
PGGavin Green 000 0 0 0 0 00 0 0 0 0 00
Knicks 04183 3 9 4161038121211 82089
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 33613 2 3 0 2 23 4 2 3 0 214
PGLeigh Fuentes 33210 0 0 0 4 12 6 0 1 0 14
SGJohn Duque 1847 4 4 1 3 23 4 1 0 0 213
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 27915 3 3 2 2 27 1 1 2 0 223
SFJack Knowlton 2124 3 3 0 1 14 5 0 1 1 17
PFColombe Sauclon 1925 2 2 0 0 03 1 1 1 1 06
PFWilliam Mewis 2835 0 2 1 1 15 1 0 1 0 27
CJames Dumas 34614 3 4 0 0 410 3 0 5 0 515
CRodger Means 1311 0 0 0 0 17 1 0 1 3 12
SGDaniel Donofrio 000 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 924 2 2 1 1 14 1 0 1 0 07
Bobcats 037781923 514165127 516 51698
team1234F
Knicks (3 - 22)20203217089
Bobcats (12 - 10)23272424098
ATTENDANCE: 11500
CAPACITY: 15000