Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWilliam Lopez 2005 4 4 0 2 00 1 1 1 0 14
PGEdward Weise 2436 0 0 0 1 11 2 5 4 0 36
SGEdward Dill 36614 0 0 0 1 28 2 1 7 0 412
SGDon Myles 1112 0 0 0 0 01 0 0 2 0 02
SFClifton Blakeney 2835 0 0 1 2 14 5 1 2 0 27
SFCarlos Murray 1925 1 2 0 0 11 0 0 2 0 05
PFJeromy Kellum 900 0 0 0 0 02 0 0 2 1 20
PFCedrick Link 500 0 0 0 0 01 0 0 2 1 00
CRobert Herold 42716 911 0 0 420 1 0 5 0 323
CWillie Metts 3837 0 0 0 0 17 3 0 1 4 16
PGBlayne Black 201 0 0 0 0 01 0 1 1 0 00
PEnoch Burd 000 0 0 0 0 00 0 0 0 0 00
Lakers 025611417 1 6104714 929 61665
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 311625 2 2 0 4 26 3 8 0 1 134
PGBlake Bumgarner 36411 2 2 1 3 28 6 7 1 0 211
SGChris Wyrick 38318 4 4 1 3 02 2 3 4 0 411
SGQuinton Abreu 512 0 0 1 2 00 0 1 0 0 03
SFMalcolm Strobel 25510 0 0 0 0 45 1 0 0 0 210
PFDanilo Beck 2214 2 2 0 0 14 0 2 0 3 24
PFSherman Gossage 2525 0 0 0 0 14 0 3 1 1 24
CKevin Sisson 36410 3 3 0 0 26 5 0 1 4 111
CTaylor Caviness 1100 0 0 0 0 01 0 0 2 0 10
CJody Brown 200 0 0 0 0 02 1 0 0 0 00
PGGeorge Holman 201 0 0 0 0 00 0 1 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 036861313 31213391825 9 91588
team1234F
Lakers (10 - 13)20112014065
Sonics (24 - 2)31212115088
ATTENDANCE: 16000
CAPACITY: 20000