Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 20 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
PG | Edward Weise | 24 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 6 |
SG | Edward Dill | 36 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 7 | 0 | 4 | 12 |
SG | Don Myles | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
SF | Clifton Blakeney | 28 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 7 |
SF | Carlos Murray | 19 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
PF | Jeromy Kellum | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
PF | Cedrick Link | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
C | Robert Herold | 42 | 7 | 16 | 9 | 11 | 0 | 0 | 4 | 20 | 1 | 0 | 5 | 0 | 3 | 23 |
C | Willie Metts | 38 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 4 | 1 | 6 |
PG | Blayne Black | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 25 | 61 | 14 | 17 | 1 | 6 | 10 | 47 | 14 | 9 | 29 | 6 | 16 | 65 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 31 | 16 | 25 | 2 | 2 | 0 | 4 | 2 | 6 | 3 | 8 | 0 | 1 | 1 | 34 |
PG | Blake Bumgarner | 36 | 4 | 11 | 2 | 2 | 1 | 3 | 2 | 8 | 6 | 7 | 1 | 0 | 2 | 11 |
SG | Chris Wyrick | 38 | 3 | 18 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 11 |
SG | Quinton Abreu | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
SF | Malcolm Strobel | 25 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
PF | Danilo Beck | 22 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 4 |
PF | Sherman Gossage | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 2 | 4 |
C | Kevin Sisson | 36 | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 6 | 5 | 0 | 1 | 4 | 1 | 11 |
C | Taylor Caviness | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
C | Jody Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | George Holman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 36 | 86 | 13 | 13 | 3 | 12 | 13 | 39 | 18 | 25 | 9 | 9 | 15 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (10 - 13) | 20 | 11 | 20 | 14 | 0 | 65 | ||||||||||
Sonics (24 - 2) | 31 | 21 | 21 | 15 | 0 | 88 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |