Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 38611 0 0 0 2 06 8 3 6 0 212
PGDavid Samson 911 0 0 0 0 00 1 0 0 0 02
SGLaurence Gayden 34714 0 0 3 4 05 3 2 3 1 217
SGEvan Riddle 000 0 0 0 0 00 0 0 0 0 00
SFOdis McKelvey 2035 0 1 0 1 15 2 1 3 0 56
SFScotty Binns 26513 3 3 1 4 11 1 2 0 0 114
PFCarl Foley 34512 3 4 0 0 210 2 0 2 0 213
CRoss Martin 23818 1 1 0 0 27 3 0 0 2 217
CBilly Williams 000 0 0 0 0 00 0 0 0 0 00
CSid Grunberg 3726 1 2 0 0 215 1 0 1 6 25
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1313 2 2 1 2 01 2 1 1 0 15
Clippers 038831013 513105423 916 91791
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1527 3 4 2 3 00 1 0 0 0 09
PGPatrick Sanders 000 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 451025 2 2 1 2 11 1 3 2 0 323
SGChris Pettaway 3949 1 3 0 3 410 4 1 3 0 29
PFMark Causey 3925 0 0 0 0 211 1 2 2 3 14
PFEnrique Foy 1924 0 0 0 0 17 0 3 0 0 24
CDrew Rabon 303 0 2 0 0 00 0 0 0 0 10
CVicente Lay 3024 4 8 0 0 03 0 0 1 1 18
CGregory Harwell 1324 0 2 0 0 05 0 0 1 1 04
CAurelio Mendez 100 0 0 0 0 00 0 0 0 1 00
SGCraig Bogan 32820 1 2 3 5 15 1 3 3 1 120
PGGavin Green 000 0 0 0 0 00 0 0 0 0 00
Knicks 032811123 6131147 81212 71181
team1234F
Clippers (11 - 14)29231821091
Knicks (3 - 23)19192221081
ATTENDANCE: 6063
CAPACITY: 20000